Jockey: Todd Pannell
Based out of MURRAY BRIDGE, SA
Races
| # | Race | Horse | Date | Surface | Track Rating | Venue |
|---|---|---|---|---|---|---|
| U | Sportsbet Blackbook Handicap | Podargoni | 14/02/26 | Turf | Morphettville Parks | |
| U | Sportsbet Blackbook Handicap | Podargoni | 14/02/26 | Turf | Morphettville Parks | |
| U | Sportsbet Get On Extra Handicap | Following Sea | 14/02/26 | Turf | Morphettville Parks | |
| U | Sportsbet Get On Extra Handicap | Following Sea | 14/02/26 | Turf | Morphettville Parks | |
| U | Canadian Club Handicap | Flirt | 14/02/26 | Turf | Morphettville Parks | |
| U | Canadian Club Handicap | Flirt | 14/02/26 | Turf | Morphettville Parks | |
| U | Sportsbet Same Race Multi Handicap | Been Our Angel | 14/02/26 | Turf | Morphettville Parks | |
| U | Sportsbet Same Race Multi Handicap | Been Our Angel | 14/02/26 | Turf | Morphettville Parks | |
| U | Quayclean Maiden Plate | Word Game | 14/02/26 | Turf | Morphettville Parks | |
| U | Quayclean Maiden Plate | Word Game | 14/02/26 | Turf | Morphettville Parks | |
| U | Fleurieu Milk Company Handicap | Smother | 14/02/26 | Turf | Morphettville Parks | |
| U | Fleurieu Milk Company Handicap | Smother | 14/02/26 | Turf | Morphettville Parks | |
| U | Jim Barry Fillies & Mares Rating 0 - 56 Handicap | Samanth | 13/02/26 | Turf | Clare | |
| U | Jim Barry Fillies & Mares Rating 0 - 56 Handicap | Samanth | 13/02/26 | Turf | Clare | |
| U | Clare Carpet Court Rating 0 - 54 Handicap | Hit The Slopes | 13/02/26 | Turf | Clare | |
| U | Clare Carpet Court Rating 0 - 54 Handicap | Hit The Slopes | 13/02/26 | Turf | Clare | |
| U | 0-70 Trial | Delightful Shecky | 12/02/26 | Thomas Farms RC Murray Bridge | ||
| 2nd | Sportsbet Racing Cash Out Rating 0 - 56 Handicap | Princess On Palm | 11/02/26 | Turf | Sportsbet Gawler | |
| 2nd | Sportsbet Racing Cash Out Rating 0 - 56 Handicap | Princess On Palm | 11/02/26 | Turf | Good 4 | Sportsbet Gawler |
| 3rd | Holdfast Insurance Brokers Rating 0 - 56 Handicap | Think Tank | 11/02/26 | Turf | Sportsbet Gawler | |
| 3rd | Holdfast Insurance Brokers Rating 0 - 56 Handicap | Think Tank | 11/02/26 | Turf | Good 4 | Sportsbet Gawler |
| 2nd | Matrix Solar Solutions Maiden Plate | Moussaka | 11/02/26 | Turf | Sportsbet Gawler | |
| 2nd | Matrix Solar Solutions Maiden Plate | Moussaka | 11/02/26 | Turf | Good 4 | Sportsbet Gawler |
| 1st | Club Jump Out 6 | Darci Lane | 09/02/26 | Thomas Farms RC Murray Bridge | ||
| 1st | Club Jump Out 6 | Darci Lane | 09/02/26 | Good | Thomas Farms RC Murray Bridge | |
| 5th | Southeast Motor Company Benchmark 58 Handicap | Crackerjack Hatch | 08/02/26 | Turf | Naracoorte | |
| 5th | Southeast Motor Company Benchmark 58 Handicap | Crackerjack Hatch | 08/02/26 | Turf | Good 4 | Naracoorte |
| 5th | MiniJumbuk Naracoorte Cup (Heat Limestone Cup Series) | Catani Gardens | 08/02/26 | Turf | Naracoorte | |
| 5th | MiniJumbuk Naracoorte Cup (Heat Limestone Cup Series) | Catani Gardens | 08/02/26 | Turf | Good 4 | Naracoorte |
| 8th | TASCO Petroleum Rating 0 - 56 Handicap | Exotic Dancer | 08/02/26 | Turf | Naracoorte | |
| 8th | TASCO Petroleum Rating 0 - 56 Handicap | Exotic Dancer | 08/02/26 | Turf | Good 4 | Naracoorte |
| 10th | Coopers Brewery Benchmark 68 Handicap | Longtimedreaming | 08/02/26 | Turf | Naracoorte | |
| 10th | Coopers Brewery Benchmark 68 Handicap | Longtimedreaming | 08/02/26 | Turf | Good 4 | Naracoorte |
| 9th | Midfield Group Class One Plate | Hit The Slopes | 08/02/26 | Turf | Naracoorte | |
| 9th | Midfield Group Class One Plate | Hit The Slopes | 08/02/26 | Turf | Good 4 | Naracoorte |
| 6th | Trans Australian Livestock Maiden Plate | Ransom Royale | 08/02/26 | Turf | Naracoorte | |
| 6th | Trans Australian Livestock Maiden Plate | Ransom Royale | 08/02/26 | Turf | Good 4 | Naracoorte |
| 1st | Adelaide Galvanising Industries Handicap | Thunder Shoc | 07/02/26 | Thomas Farms RC Murray Bridge | ||
| 1st | Adelaide Galvanising Industries Handicap | Thunder Shoc | 07/02/26 | Good 4 | Thomas Farms RC Murray Bridge | |
| 6th | Hahn Handicap | Pantoja | 07/02/26 | Thomas Farms RC Murray Bridge | ||
| 6th | Hahn Handicap | Pantoja | 07/02/26 | Good 4 | Thomas Farms RC Murray Bridge | |
| 8th | Ian Campbell Memorial Handicap | Testing One Two | 07/02/26 | Thomas Farms RC Murray Bridge | ||
| 8th | Ian Campbell Memorial Handicap | Testing One Two | 07/02/26 | Good 4 | Thomas Farms RC Murray Bridge | |
| 5th | AIG Security Handicap | Morthan Efficient | 07/02/26 | Thomas Farms RC Murray Bridge | ||
| 5th | AIG Security Handicap | Morthan Efficient | 07/02/26 | Good 4 | Thomas Farms RC Murray Bridge | |
| 8th | Dominant Maiden Plate | Summertime Madness | 07/02/26 | Thomas Farms RC Murray Bridge | ||
| 8th | Dominant Maiden Plate | Summertime Madness | 07/02/26 | Good 4 | Thomas Farms RC Murray Bridge | |
| 6th | Rating 0 - 70 Trial | Our Sassy Lady | 05/02/26 | Turf | Good 4 | Thomas Farms RC Murray Bridge |
| 2nd | Three-Years-Old Trial | Word Game | 05/02/26 | Turf | Good 4 | Thomas Farms RC Murray Bridge |
| 5th | Two-Years-Old Trial | Bolshoi Bella | 05/02/26 | Turf | Good 4 | Thomas Farms RC Murray Bridge |
U Upcoming race