Jockey: Ben Melham
Based out of SOMERVILLE, VIC
Races
# | Race | Horse | Date | Surface | Track Rating | Venue |
---|---|---|---|---|---|---|
U | Thomas Farms South Australian Derby | Dubai Focus | 03/05/25 | Turf | Morphettville | |
U | Thomas Farms South Australian Derby | Global Eclipse | 03/05/25 | Turf | Morphettville | |
U | Thomas Farms South Australian Derby | Dubai Focus | 03/05/25 | Turf | Morphettville | |
U | Thomas Farms South Australian Derby | Global Eclipse | 03/05/25 | Turf | Morphettville | |
U | Adelaide Galvanising Industries Adelaide Guineas | On Display | 03/05/25 | Turf | Morphettville | |
U | Adelaide Galvanising Industries Adelaide Guineas | On Display | 03/05/25 | Turf | Morphettville | |
U | Sportsbet Handicap | Magic Field | 03/05/25 | Turf | Morphettville | |
U | Sportsbet Handicap | Magic Field | 03/05/25 | Turf | Morphettville | |
U | Winning Edge Presentations Handicap | Global Eclipse | 03/05/25 | Turf | Morphettville | |
U | Winning Edge Presentations Handicap | Global Eclipse | 03/05/25 | Turf | Morphettville | |
5th | Sportsbet Australasian Oaks | Movin Out | 26/04/25 | Turf | Morphettville | |
5th | Sportsbet Australasian Oaks | Movin Out | 26/04/25 | Turf | Good 4 | Morphettville |
12th | Sportsbet Queen Of The South Stakes | Private Legacy | 26/04/25 | Turf | Morphettville | |
12th | Sportsbet Queen Of The South Stakes | Private Legacy | 26/04/25 | Turf | Good 4 | Morphettville |
4th | Sportsbet John Hawkes Stakes (Formerly D C McKay Stakes) | Manolo Bling | 26/04/25 | Turf | Morphettville | |
4th | Sportsbet John Hawkes Stakes (Formerly D C McKay Stakes) | Manolo Bling | 26/04/25 | Turf | Good 4 | Morphettville |
7th | Sportsbet Breeders' Stakes | Boa Vista | 26/04/25 | Turf | Morphettville | |
7th | Sportsbet Breeders' Stakes | Boa Vista | 26/04/25 | Turf | Good 4 | Morphettville |
7th | The TAB Goodwood | Kallos | 20/05/23 | Turf | Heavy 8 | Morphettville |
7th | The TAB Goodwood | Kallos | 20/05/23 | Turf | Morphettville | |
8th | Petaluma Proud Miss Stakes | Queen Of The Green | 20/05/23 | Turf | Morphettville | |
8th | Petaluma Proud Miss Stakes | Queen Of The Green | 20/05/23 | Turf | Heavy 8 | Morphettville |
1st | Thomas Farms Centaurea Stakes | Thought Provoking | 20/05/23 | Turf | Morphettville | |
1st | Thomas Farms Centaurea Stakes | Thought Provoking | 20/05/23 | Turf | Heavy 8 | Morphettville |
9th | R A Lee Stakes | Regalo Di Gaetano | 20/05/23 | Turf | Morphettville | |
9th | R A Lee Stakes | Regalo Di Gaetano | 20/05/23 | Turf | Heavy 8 | Morphettville |
5th | Ken and Helen Smith SA Fillies Classic | Ravin | 20/05/23 | Turf | Morphettville | |
5th | Ken and Helen Smith SA Fillies Classic | Ravin | 20/05/23 | Turf | Heavy 8 | Morphettville |
1st | David Coles AM Stakes (Formerly National Stakes) | Heuristic | 20/05/23 | Turf | Morphettville | |
1st | David Coles AM Stakes (Formerly National Stakes) | Heuristic | 20/05/23 | Turf | Heavy 8 | Morphettville |
6th | Furphy Robert Sangster Stakes | Bella Nipotina | 06/05/23 | Turf | Soft 6 | Morphettville |
6th | Furphy Robert Sangster Stakes | Bella Nipotina | 06/05/23 | Turf | Morphettville | |
8th | Queen Of The South Stakes | Belle Plaisir | 06/05/23 | Turf | Morphettville | |
8th | Queen Of The South Stakes | Belle Plaisir | 06/05/23 | Turf | Soft 6 | Morphettville |
7th | Without Fear Stakes (Formerly Queen Adelaide Stakes) | Remedies | 06/05/23 | Turf | Morphettville | |
7th | Without Fear Stakes (Formerly Queen Adelaide Stakes) | Remedies | 06/05/23 | Turf | Soft 6 | Morphettville |
5th | Petaluma Handicap | Le Derriere | 06/05/23 | Turf | Morphettville | |
5th | Petaluma Handicap | Le Derriere | 06/05/23 | Turf | Soft 6 | Morphettville |
13th | Murray and Barb Stewart's 65th Anniversary Memorial Handicap (Main Track) Heat 9 Sprint Series | Xtravagant Star | 22/04/23 | Turf | Morphettville | |
13th | Murray and Barb Stewart's 65th Anniversary Memorial Handicap (Main Track) Heat 9 Sprint Series | Xtravagant Star | 22/04/23 | Turf | Good 4 | Morphettville |
1st | R N Irwin Stakes (To be run on the Main Track) | Kallos | 22/04/23 | Turf | Morphettville | |
1st | R N Irwin Stakes (To be run on the Main Track) | Kallos | 22/04/23 | Turf | Good 4 | Morphettville |
4th | Redelva Stakes (To be run on the Main Track) | Renosu | 22/04/23 | Turf | Morphettville | |
4th | Redelva Stakes (To be run on the Main Track) | Renosu | 22/04/23 | Turf | Good 4 | Morphettville |
8th | City Of Adelaide Handicap | Ayrton | 22/04/23 | Turf | Morphettville Parks | |
8th | City Of Adelaide Handicap | Ayrton | 22/04/23 | Turf | Good 4 | Morphettville Parks |
1st | Peter Elberg Funerals Handicap | Conqueror | 22/04/23 | Turf | Morphettville Parks | |
1st | Peter Elberg Funerals Handicap | Conqueror | 22/04/23 | Turf | Good 4 | Morphettville Parks |
1st | Croser Handicap | Azaly | 22/04/23 | Turf | Good 4 | Morphettville Parks |
1st | Croser Handicap | Azaly | 22/04/23 | Turf | Morphettville Parks |
U Upcoming race