Jockey: Andrew Stead
Based out of STRATHALBYN, SA
Races
| # | Race | Horse | Date | Surface | Track Rating | Venue |
|---|---|---|---|---|---|---|
| U | Quayclean Maiden Plate | Summertime Madness | 14/02/26 | Turf | Morphettville Parks | |
| U | Quayclean Maiden Plate | Summertime Madness | 14/02/26 | Turf | Morphettville Parks | |
| U | Sportsbet Adelaide Cup Day Monday 9 March Handicap | All Shot | 14/02/26 | Turf | Morphettville Parks | |
| U | Sportsbet Adelaide Cup Day Monday 9 March Handicap | All Shot | 14/02/26 | Turf | Morphettville Parks | |
| U | Platinum Ag Rating 0 - 54 Handicap | Raoul | 13/02/26 | Turf | Clare | |
| U | Platinum Ag Rating 0 - 54 Handicap | Raoul | 13/02/26 | Turf | Clare | |
| U | Magic FM 105.9 Class One Handicap | Santasia | 13/02/26 | Turf | Clare | |
| U | Magic FM 105.9 Class One Handicap | Santasia | 13/02/26 | Turf | Clare | |
| 9th | Coopers Brewery Rating 0 - 56 Handicap | Bocheeva | 11/02/26 | Turf | Sportsbet Gawler | |
| 9th | Coopers Brewery Rating 0 - 56 Handicap | Bocheeva | 11/02/26 | Turf | Good 4 | Sportsbet Gawler |
| 3rd | Gawler Arms Hotel Maiden Plate | Sahha Sweetie | 11/02/26 | Turf | Sportsbet Gawler | |
| 3rd | Gawler Arms Hotel Maiden Plate | Sahha Sweetie | 11/02/26 | Turf | Good 4 | Sportsbet Gawler |
| 1st | Trans Australian Livestock Maiden Plate | Ambushed | 08/02/26 | Turf | Naracoorte | |
| 1st | Trans Australian Livestock Maiden Plate | Ambushed | 08/02/26 | Turf | Good 4 | Naracoorte |
| 9th | Hahn Handicap | Prancethrulife | 07/02/26 | Good 4 | Thomas Farms RC Murray Bridge | |
| 9th | Hahn Handicap | Prancethrulife | 07/02/26 | Thomas Farms RC Murray Bridge | ||
| 8th | Maiden Trial | Kirkliston Belle | 05/02/26 | Turf | Good 4 | Thomas Farms RC Murray Bridge |
| 3rd | Three-Years-Old Trial | Roadking | 05/02/26 | Turf | Good 4 | Thomas Farms RC Murray Bridge |
| 7th | Three-Years-Old Trial | Kopitim | 05/02/26 | Turf | Good 4 | Thomas Farms RC Murray Bridge |
| 5th | Sportsbet Green Tick Rating 0 - 58 Handicap | Star Casino | 04/02/26 | Turf | Thomas Farms RC Murray Bridge | |
| 5th | Sportsbet Green Tick Rating 0 - 58 Handicap | Star Casino | 04/02/26 | Turf | Good 4 | Thomas Farms RC Murray Bridge |
| 9th | Thomas Farms Rating 0 - 58 Handicap | Bocheeva | 04/02/26 | Turf | Thomas Farms RC Murray Bridge | |
| 9th | Thomas Farms Rating 0 - 58 Handicap | Bocheeva | 04/02/26 | Turf | Good 4 | Thomas Farms RC Murray Bridge |
| 9th | Sportsbet Fast Form Maiden Plate | Bright Delight | 04/02/26 | Turf | Thomas Farms RC Murray Bridge | |
| 9th | Sportsbet Fast Form Maiden Plate | Bright Delight | 04/02/26 | Turf | Good 4 | Thomas Farms RC Murray Bridge |
| 2nd | Thomas Farms Racecourse Murray Bridge Maiden Plate | Fearless Monarch | 04/02/26 | Turf | Thomas Farms RC Murray Bridge | |
| 2nd | Thomas Farms Racecourse Murray Bridge Maiden Plate | Fearless Monarch | 04/02/26 | Turf | Good 4 | Thomas Farms RC Murray Bridge |
| 3rd | Club Jump Out 7 | Uncle Barry | 03/02/26 | Good | Thomas Farms RC Murray Bridge | |
| 2nd | Club Jump Out 6 | Little One | 03/02/26 | Good | Thomas Farms RC Murray Bridge | |
| 5th | Club Jump Out 5 | Kumaru | 03/02/26 | Good | Thomas Farms RC Murray Bridge | |
| 2nd | Club Jump Out 1 | 03/02/26 | Good | Thomas Farms RC Murray Bridge | ||
| 8th | Springfield Farm Benchmark 56 Handicap | Prodigal Lad | 01/02/26 | Turf | Strathalbyn | |
| 8th | Springfield Farm Benchmark 56 Handicap | Prodigal Lad | 01/02/26 | Turf | Good 4 | Strathalbyn |
| 5th | McEvoy Transport / Eyre Premix Concrete Benchmark 52 Handicap | Funny Legs | 31/01/26 | Dirt | Good | Ceduna |
| 5th | McEvoy Transport / Eyre Premix Concrete Benchmark 52 Handicap | Funny Legs | 31/01/26 | Dirt | Ceduna | |
| 8th | Ceduna Foreshore Hotel Ceduna Cup (BM70) | Artful Tawny | 31/01/26 | Dirt | Ceduna | |
| 8th | Ceduna Foreshore Hotel Ceduna Cup (BM70) | Artful Tawny | 31/01/26 | Dirt | Good | Ceduna |
| 5th | Viterra Australia Benchmark 58 Handicap | La Petite Angele | 31/01/26 | Dirt | Ceduna | |
| 5th | Viterra Australia Benchmark 58 Handicap | La Petite Angele | 31/01/26 | Dirt | Good | Ceduna |
| 3rd | Thevenard Hotel Maiden Plate | Alabama Award | 31/01/26 | Dirt | Ceduna | |
| 3rd | Thevenard Hotel Maiden Plate | Alabama Award | 31/01/26 | Dirt | Good | Ceduna |
| 2nd | Holdfast Insurance Brokers Rating 0 - 56 Handicap | All Shot | 28/01/26 | Turf | Sportsbet Gawler | |
| 2nd | Holdfast Insurance Brokers Rating 0 - 56 Handicap | All Shot | 28/01/26 | Turf | Good 4 | Sportsbet Gawler |
| 1st | Hi-Beam Car Wash Bung Fritz Cup Class One Plate | Bocheeva | 28/01/26 | Turf | Sportsbet Gawler | |
| 1st | Hi-Beam Car Wash Bung Fritz Cup Class One Plate | Bocheeva | 28/01/26 | Turf | Good 4 | Sportsbet Gawler |
| 4th | Three-Years-Old Jump Out | Foxy Gisella | 27/01/26 | Turf | Morphettville Parks | |
| 4th | Three-Years-Old Jump Out | Foxy Gisella | 27/01/26 | Turf | Good 4 | Morphettville Parks |
| 4th | Three-Years-Old Jump Out | Foxy Gisella | 27/01/26 | Turf | Good 4 | Morphettville Parks |
| U | Sportsbet Same Race Multi Handicap | High On Sugar | 24/01/26 | Thomas Farms RC Murray Bridge | ||
| U | Sportsbet Same Race Multi Handicap | High On Sugar | 24/01/26 | Good 4 | Thomas Farms RC Murray Bridge |
U Upcoming race