Jockey: Mr Dylan Caboche
Based out of MORPHETTVILLE, SA
Races
# | Race | Horse | Date | Surface | Track Rating | Venue |
---|---|---|---|---|---|---|
U | Sportsbet More Places Handicap | Punchin | 14/06/25 | Turf | Thomas Farms RC Murray Bridge | |
U | Sportsbet More Places Handicap | Punchin | 14/06/25 | Turf | Thomas Farms RC Murray Bridge | |
U | Sportsbet Jockey Watch Handicap | Le Vizir | 14/06/25 | Turf | Thomas Farms RC Murray Bridge | |
U | Sportsbet Jockey Watch Handicap | Le Vizir | 14/06/25 | Turf | Thomas Farms RC Murray Bridge | |
5th | 0-70 Trial | Tiritiri | 12/06/25 | Turf | Morphettville Parks | |
5th | 0-70 Trial | Tiritiri | 12/06/25 | Turf | Soft 5 | Morphettville Parks |
8th | Two-Year-Old Short Trial | Taganera | 12/06/25 | Turf | Morphettville Parks | |
8th | Two-Year-Old Short Trial | Taganera | 12/06/25 | Turf | Soft 5 | Morphettville Parks |
4th | Matthews Petroleum Rating 0 - 56 Handicap | Deficit | 11/06/25 | Turf | Mount Gambier | |
4th | Matthews Petroleum Rating 0 - 56 Handicap | Deficit | 11/06/25 | Turf | Heavy 8 | Mount Gambier |
10th | Mount Gambier Mens' Shed Class One Plate | They Call Me Dusty | 11/06/25 | Turf | Mount Gambier | |
10th | Mount Gambier Mens' Shed Class One Plate | They Call Me Dusty | 11/06/25 | Turf | Heavy 8 | Mount Gambier |
8th | Paxton Street Storage Benchmark 56 Handicap | Brandnu Deal | 09/06/25 | Turf | Sportsbet Gawler | |
8th | Paxton Street Storage Benchmark 56 Handicap | Brandnu Deal | 09/06/25 | Turf | Heavy 9 | Sportsbet Gawler |
U | Denis (Toby) Franks Memorial Benchmark 62 Handicap | Ichibansan | 08/06/25 | Dirt | Port Augusta | |
U | Denis (Toby) Franks Memorial Benchmark 62 Handicap | Ichibansan | 08/06/25 | Dirt | Wet Fast | Port Augusta |
5th | Hodgson Willis Memorial Rating 0 - 52 Handicap | Bonsa Big Boy | 08/06/25 | Dirt | Port Augusta | |
5th | Hodgson Willis Memorial Rating 0 - 52 Handicap | Bonsa Big Boy | 08/06/25 | Dirt | Wet Fast | Port Augusta |
5th | Phillip Kittel Memorial Rating 0 - 54 Handicap | Mistnaces | 08/06/25 | Dirt | Port Augusta | |
5th | Phillip Kittel Memorial Rating 0 - 54 Handicap | Mistnaces | 08/06/25 | Dirt | Wet Fast | Port Augusta |
7th | Rossigns & Multi Print Maiden Plate | The Real Prince | 08/06/25 | Dirt | Port Augusta | |
7th | Rossigns & Multi Print Maiden Plate | The Real Prince | 08/06/25 | Dirt | Wet Fast | Port Augusta |
3rd | Rating 0 - 70 Trial | Sir Reginald | 05/06/25 | Turf | Good 3 | Balaklava |
6th | Rating 0 - 70 Trial | Shootoose | 05/06/25 | Turf | Good 3 | Balaklava |
9th | Two-Year-Old Trial | Taganera | 05/06/25 | Turf | Good 3 | Balaklava |
7th | Muirs Rating 0 - 56 Handicap | Deficit | 01/06/25 | Turf | Penola | |
7th | Muirs Rating 0 - 56 Handicap | Deficit | 01/06/25 | Turf | Soft 6 | Penola |
6th | Adrian Thomas Industrial Benchmark 62 Handicap | Refreshing | 01/06/25 | Turf | Penola | |
6th | Adrian Thomas Industrial Benchmark 62 Handicap | Refreshing | 01/06/25 | Turf | Soft 6 | Penola |
6th | Jacqui Ion Lawyers Benchmark 56 Handicap | Punchin | 28/05/25 | Turf | Sportsbet Gawler | |
6th | Jacqui Ion Lawyers Benchmark 56 Handicap | Punchin | 28/05/25 | Turf | Soft 7 | Sportsbet Gawler |
5th | Maiden Jump Out | 27/05/25 | Turf | Morphettville Parks | ||
5th | Maiden Jump Out | 27/05/25 | Turf | Heavy | Morphettville Parks | |
4th | Three-Years-Old Jump Out | 27/05/25 | Turf | Morphettville Parks | ||
4th | Three-Years-Old Jump Out | 27/05/25 | Turf | Heavy | Morphettville Parks | |
2nd | Open Jump Out | Devil's Dexter | 27/05/25 | Turf | Morphettville Parks | |
2nd | Open Jump Out | Devil's Dexter | 27/05/25 | Turf | Heavy | Morphettville Parks |
3rd | Two-Years-Old Jump Out | Borchard | 27/05/25 | Turf | Morphettville Parks | |
3rd | Two-Years-Old Jump Out | Borchard | 27/05/25 | Turf | Heavy | Morphettville Parks |
3rd | Two-Years-Old Jump Out | Artful Miss | 27/05/25 | Turf | Morphettville Parks | |
3rd | Two-Years-Old Jump Out | Artful Miss | 27/05/25 | Turf | Heavy | Morphettville Parks |
15th | Quickmix Concrete Millicent Benchmark 56 Handicap | Piwhane | 25/05/25 | Turf | Mount Gambier | |
15th | Quickmix Concrete Millicent Benchmark 56 Handicap | Piwhane | 25/05/25 | Turf | Soft 5 | Mount Gambier |
8th | John Chay & Co Millicent Cup (Leg 7 Limestone Coast Cups Series) (Benchmark 74) | Deficit | 25/05/25 | Turf | Mount Gambier | |
8th | John Chay & Co Millicent Cup (Leg 7 Limestone Coast Cups Series) (Benchmark 74) | Deficit | 25/05/25 | Turf | Soft 5 | Mount Gambier |
9th | Di Giorgio Family Wines Class One Plate | Cold Train | 25/05/25 | Turf | Mount Gambier | |
9th | Di Giorgio Family Wines Class One Plate | Cold Train | 25/05/25 | Turf | Soft 5 | Mount Gambier |
7th | G Square Maiden Handicap | Tee Em I | 25/05/25 | Turf | Mount Gambier | |
7th | G Square Maiden Handicap | Tee Em I | 25/05/25 | Turf | Soft 5 | Mount Gambier |
7th | The Grand Hotel Maiden Plate | Sitar | 25/05/25 | Turf | Mount Gambier |
U Upcoming race