Jockey: Ms Caitlin Jones
Based out of STURT, SA
Races
# | Race | Horse | Date | Surface | Track Rating | Venue |
---|---|---|---|---|---|---|
3rd | Sportsbet Hill Smith Stakes | Kalmana | 18/10/25 | Thomas Farms RC Murray Bridge | ||
3rd | Sportsbet Hill Smith Stakes | Kalmana | 18/10/25 | Good 4 | Thomas Farms RC Murray Bridge | |
2nd | Coopers Brewery Benchmark 68 Handicap (Heat of Sportsbet Country Mile Series) | Hasta La Fiorente | 17/10/25 | Turf | Penola | |
2nd | Coopers Brewery Benchmark 68 Handicap (Heat of Sportsbet Country Mile Series) | Hasta La Fiorente | 17/10/25 | Turf | Soft 5 | Penola |
1st | Adrian Thomas Industrial Rating 0 - 54 Handicap | Dark Lager | 17/10/25 | Turf | Penola | |
1st | Adrian Thomas Industrial Rating 0 - 54 Handicap | Dark Lager | 17/10/25 | Turf | Soft 5 | Penola |
11th | Sportsbet Fast Form Maiden Plate | Angel Of Paradise | 17/10/25 | Turf | Penola | |
11th | Sportsbet Fast Form Maiden Plate | Angel Of Paradise | 17/10/25 | Turf | Soft 5 | Penola |
1st | Maiden Trial | Autumn Frost | 16/10/25 | Turf | Good 4 | Morphettville Parks |
1st | Three-Year-Old Trial | Bred 'Em All | 16/10/25 | Turf | Good 4 | Morphettville Parks |
4th | 0-70 Trial | Overstrike | 16/10/25 | Turf | Good 4 | Morphettville Parks |
4th | Sportsbet Same Race Multi Handicap | Hard Prince | 11/10/25 | Turf | Thomas Farms RC Murray Bridge | |
4th | Sportsbet Same Race Multi Handicap | Hard Prince | 11/10/25 | Turf | Good 4 | Thomas Farms RC Murray Bridge |
3rd | Bridge Carpet Court Andrew Mills 1000 Guineas (Heat of Sportsbet Rebel Raider Series) | Snallygaster | 11/10/25 | Turf | Thomas Farms RC Murray Bridge | |
3rd | Bridge Carpet Court Andrew Mills 1000 Guineas (Heat of Sportsbet Rebel Raider Series) | Snallygaster | 11/10/25 | Turf | Good 4 | Thomas Farms RC Murray Bridge |
3rd | Club Jump Out 6 | Bred 'Em All | 07/10/25 | Soft 5 | Thomas Farms RC Murray Bridge | |
2nd | Club Jump Out 5 | I Loverain | 07/10/25 | Soft 5 | Thomas Farms RC Murray Bridge | |
1st | Club Jump Out 4 | Kersee | 07/10/25 | Soft 5 | Thomas Farms RC Murray Bridge | |
7th | Holdfast Insurance Brokers Rating 0 - 56 Handicap | Copper Bullet | 06/10/25 | Turf | Sportsbet Gawler | |
7th | Holdfast Insurance Brokers Rating 0 - 56 Handicap | Copper Bullet | 06/10/25 | Turf | Good 4 | Sportsbet Gawler |
6th | Contract Engineering Class Two Handicap | Setteveli | 06/10/25 | Turf | Sportsbet Gawler | |
6th | Contract Engineering Class Two Handicap | Setteveli | 06/10/25 | Turf | Good 4 | Sportsbet Gawler |
12th | Fleurieu Milk Company Handicap | Chesteray | 04/10/25 | Thomas Farms RC Murray Bridge | ||
12th | Fleurieu Milk Company Handicap | Chesteray | 04/10/25 | Good 4 | Thomas Farms RC Murray Bridge | |
6th | Sportsbet Race Previews Handicap | Kalmana | 04/10/25 | Thomas Farms RC Murray Bridge | ||
6th | Sportsbet Race Previews Handicap | Kalmana | 04/10/25 | Good 4 | Thomas Farms RC Murray Bridge | |
7th | Three-Year-Old Trial | Cangrande | 02/10/25 | Turf | Good 4 | Balaklava |
6th | Three-Year-Old Trial | Winston's Pride | 02/10/25 | Turf | Good 4 | Balaklava |
2nd | Three-Year-Old Jump Out | Jolly Happy Dragon | 23/09/25 | Good 4 | Thomas Farms RC Murray Bridge | |
1st | Three-Year-Old Jump Out | Stryking Camelot | 23/09/25 | Good 4 | Thomas Farms RC Murray Bridge | |
2nd | Open Jump Out | Kalmana | 23/09/25 | Good 4 | Thomas Farms RC Murray Bridge | |
14th | Thomas Farms Fillies & Mares Rating 0 - 56 Handicap | Our Shining Star | 03/09/25 | Thomas Farms RC Murray Bridge | ||
14th | Thomas Farms Fillies & Mares Rating 0 - 56 Handicap | Our Shining Star | 03/09/25 | Soft 7 | Thomas Farms RC Murray Bridge | |
7th | Open Jump Out | Obi | 01/09/25 | Turf | Soft 6 | Thomas Farms RC Murray Bridge |
5th | Open Jump Out | Ice Symphony | 01/09/25 | Turf | Soft 6 | Thomas Farms RC Murray Bridge |
2nd | MP Auto & Air-Conditioning Benchmark 56 Handicap | Testa Dexta | 31/08/25 | Turf | Naracoorte | |
2nd | MP Auto & Air-Conditioning Benchmark 56 Handicap | Testa Dexta | 31/08/25 | Turf | Naracoorte | |
2nd | MP Auto & Air-Conditioning Benchmark 56 Handicap | Testa Dexta | 31/08/25 | Turf | Soft 7 | Naracoorte |
4th | DiGiorgio Coonawarra Benchmark 58 Handicap | Four Outlaws | 31/08/25 | Turf | Penola | |
4th | DiGiorgio Coonawarra Benchmark 58 Handicap | Four Outlaws | 31/08/25 | Turf | Penola | |
4th | DiGiorgio Coonawarra Benchmark 58 Handicap | Four Outlaws | 31/08/25 | Turf | Soft 7 | Penola |
1st | 2025-2026 PRC Memberships Available Maiden Plate | Zeb's Glass | 31/08/25 | Turf | Naracoorte | |
1st | 2025-2026 PRC Memberships Available Maiden Plate | Zeb's Glass | 31/08/25 | Turf | Naracoorte | |
1st | 2025-2026 PRC Memberships Available Maiden Plate | Zeb's Glass | 31/08/25 | Turf | Soft 7 | Naracoorte |
8th | Sportsbet More Places Maiden Plate | Bandicoot | 31/08/25 | Turf | Naracoorte | |
8th | Sportsbet More Places Maiden Plate | Bandicoot | 31/08/25 | Turf | Naracoorte | |
8th | Sportsbet More Places Maiden Plate | Bandicoot | 31/08/25 | Turf | Soft 7 | Naracoorte |
1st | Open Trial | Sethacchio | 31/08/25 | Turf | Naracoorte | |
1st | Open Trial | Sethacchio | 31/08/25 | Turf | Naracoorte | |
1st | Open Trial | Sethacchio | 31/08/25 | Turf | Soft 7 | Naracoorte |
U Upcoming race