Jockey: Ms Melissa Julius
Based out of WARRNAMBOOL, VIC
Races
# | Race | Horse | Date | Surface | Track Rating | Venue |
---|---|---|---|---|---|---|
8th | Open Trial | On Rations | 11/06/25 | Turf | Heavy 8 | Mount Gambier |
4th | Open Trial | Jamaica Star | 11/06/25 | Turf | Heavy 8 | Mount Gambier |
9th | Matthews Petroleum Rating 0 - 56 Handicap | Judge Kellie | 11/06/25 | Turf | Mount Gambier | |
9th | Matthews Petroleum Rating 0 - 56 Handicap | Judge Kellie | 11/06/25 | Turf | Heavy 8 | Mount Gambier |
2nd | Mount Gambier Mens' Shed Class One Plate | Topspin | 11/06/25 | Turf | Mount Gambier | |
2nd | Mount Gambier Mens' Shed Class One Plate | Topspin | 11/06/25 | Turf | Heavy 8 | Mount Gambier |
8th | Globe Hotel Benchmark 56 Handicap | Bromfield | 11/06/25 | Turf | Mount Gambier | |
8th | Globe Hotel Benchmark 56 Handicap | Bromfield | 11/06/25 | Turf | Heavy 8 | Mount Gambier |
5th | Scott Group of Companies Benchmark 68 Handicap | Quik Rhapid | 11/06/25 | Turf | Mount Gambier | |
5th | Scott Group of Companies Benchmark 68 Handicap | Quik Rhapid | 11/06/25 | Turf | Heavy 8 | Mount Gambier |
4th | Carlton Draught Maiden Plate | Tudaya | 11/06/25 | Turf | Mount Gambier | |
4th | Carlton Draught Maiden Plate | Tudaya | 11/06/25 | Turf | Heavy 8 | Mount Gambier |
6th | Sportsbet More Places Maiden Plate | Havilah | 11/06/25 | Turf | Heavy 8 | Mount Gambier |
6th | Sportsbet More Places Maiden Plate | Havilah | 11/06/25 | Turf | Mount Gambier | |
2nd | Muirs Rating 0 - 56 Handicap | Tomboulder | 01/06/25 | Turf | Penola | |
2nd | Muirs Rating 0 - 56 Handicap | Tomboulder | 01/06/25 | Turf | Soft 6 | Penola |
1st | DiGiorgio Family Wines Maiden Plate | Hubristic | 01/06/25 | Turf | Penola | |
1st | DiGiorgio Family Wines Maiden Plate | Hubristic | 01/06/25 | Turf | Soft 6 | Penola |
1st | Adrian Thomas Industrial Benchmark 62 Handicap | Quik Rhapid | 01/06/25 | Turf | Penola | |
1st | Adrian Thomas Industrial Benchmark 62 Handicap | Quik Rhapid | 01/06/25 | Turf | Soft 6 | Penola |
2nd | John Chay & Co Millicent Cup (Leg 7 Limestone Coast Cups Series) (Benchmark 74) | Goliotus | 25/05/25 | Turf | Mount Gambier | |
2nd | John Chay & Co Millicent Cup (Leg 7 Limestone Coast Cups Series) (Benchmark 74) | Goliotus | 25/05/25 | Turf | Soft 5 | Mount Gambier |
10th | Mayura Station Rating 0 - 54 Handicap | Pensley | 25/05/25 | Turf | Mount Gambier | |
10th | Mayura Station Rating 0 - 54 Handicap | Pensley | 25/05/25 | Turf | Soft 5 | Mount Gambier |
3rd | Di Giorgio Family Wines Class One Plate | Topspin | 25/05/25 | Turf | Mount Gambier | |
3rd | Di Giorgio Family Wines Class One Plate | Topspin | 25/05/25 | Turf | Soft 5 | Mount Gambier |
7th | Nutrien Ag Solutions Rating 0 - 56 Handicap | Overhymn | 25/05/25 | Turf | Mount Gambier | |
7th | Nutrien Ag Solutions Rating 0 - 56 Handicap | Overhymn | 25/05/25 | Turf | Soft 5 | Mount Gambier |
8th | G Square Maiden Handicap | Sizzano | 25/05/25 | Turf | Mount Gambier | |
8th | G Square Maiden Handicap | Sizzano | 25/05/25 | Turf | Soft 5 | Mount Gambier |
13th | The Grand Hotel Maiden Plate | Ochre Dreams | 25/05/25 | Turf | Mount Gambier | |
13th | The Grand Hotel Maiden Plate | Ochre Dreams | 25/05/25 | Turf | Soft 5 | Mount Gambier |
5th | Open Trial | Belle Bars | 09/05/25 | Turf | Mount Gambier | |
5th | Open Trial | Belle Bars | 09/05/25 | Turf | Soft 5 | Mount Gambier |
3rd | K&B Timber Rating 0 - 56 Handicap | Perisseuo | 09/05/25 | Turf | Soft 5 | Mount Gambier |
3rd | K&B Timber Rating 0 - 56 Handicap | Perisseuo | 09/05/25 | Turf | Mount Gambier | |
9th | Scott Group of Companies Benchmark 66 Handicap | Prince Sonic | 09/05/25 | Turf | Mount Gambier | |
9th | Scott Group of Companies Benchmark 66 Handicap | Prince Sonic | 09/05/25 | Turf | Soft 5 | Mount Gambier |
10th | Mitre 10 Benchmark 58 Handicap | Outrival | 09/05/25 | Turf | Mount Gambier | |
10th | Mitre 10 Benchmark 58 Handicap | Outrival | 09/05/25 | Turf | Soft 5 | Mount Gambier |
7th | Barry Maney Volkswagen Class One Plate | Stolen Stock | 09/05/25 | Turf | Mount Gambier | |
7th | Barry Maney Volkswagen Class One Plate | Stolen Stock | 09/05/25 | Turf | Soft 5 | Mount Gambier |
9th | Sportsbet More Places Maiden Plate | Hollis | 09/05/25 | Turf | Mount Gambier | |
9th | Sportsbet More Places Maiden Plate | Hollis | 09/05/25 | Turf | Soft 5 | Mount Gambier |
7th | Open Trial | Ponso | 06/04/25 | Turf | Good 4 | Naracoorte |
7th | Grarock Plumbing Rating 0 - 54 Handicap | Pensley | 06/04/25 | Turf | Naracoorte | |
7th | Grarock Plumbing Rating 0 - 54 Handicap | Pensley | 06/04/25 | Turf | Good 4 | Naracoorte |
5th | Kerkhof Concrete Benchmark 58 Handicap | Tekapo | 06/04/25 | Turf | Good 4 | Naracoorte |
5th | Kerkhof Concrete Benchmark 58 Handicap | Tekapo | 06/04/25 | Turf | Naracoorte | |
9th | Sportsbet Nobody Does It Easier Maiden Plate | Yankee Street Rain | 06/04/25 | Turf | Naracoorte |
U Upcoming race