Jockey: Jason Holder
Based out of GLENELG NORTH, SA
Races
| # | Race | Horse | Date | Surface | Track Rating | Venue |
|---|---|---|---|---|---|---|
| U | Sportsbet Blackbook Handicap | Betwitchery | 14/02/26 | Turf | Morphettville Parks | |
| U | Sportsbet Blackbook Handicap | Betwitchery | 14/02/26 | Turf | Morphettville Parks | |
| U | Sportsbet Get On Extra Handicap | Savatoff | 14/02/26 | Turf | Morphettville Parks | |
| U | Sportsbet Get On Extra Handicap | Savatoff | 14/02/26 | Turf | Morphettville Parks | |
| U | Canadian Club Handicap | No Overtaking | 14/02/26 | Turf | Morphettville Parks | |
| U | Canadian Club Handicap | No Overtaking | 14/02/26 | Turf | Morphettville Parks | |
| U | Thomas Farms Handicap | Never Surrender | 14/02/26 | Turf | Morphettville Parks | |
| U | Thomas Farms Handicap | Never Surrender | 14/02/26 | Turf | Morphettville Parks | |
| U | Quayclean Maiden Plate | Total Love | 14/02/26 | Turf | Morphettville Parks | |
| U | Quayclean Maiden Plate | Total Love | 14/02/26 | Turf | Morphettville Parks | |
| U | Fleurieu Milk Company Handicap | Classy Claret | 14/02/26 | Turf | Morphettville Parks | |
| U | Fleurieu Milk Company Handicap | Classy Claret | 14/02/26 | Turf | Morphettville Parks | |
| U | Sportsbet Adelaide Cup Day Monday 9 March Handicap | Scandalize | 14/02/26 | Turf | Morphettville Parks | |
| U | Sportsbet Adelaide Cup Day Monday 9 March Handicap | Scandalize | 14/02/26 | Turf | Morphettville Parks | |
| 4th | Three-Year-Old Trial | Thundara | 12/02/26 | Turf | Good 4 | Morphettville |
| 7th | 0-70 Trial | Walk Like An Angel | 12/02/26 | Turf | Good 4 | Morphettville |
| 2nd | 70+ Trial | Mt Niseko | 12/02/26 | Turf | Good 4 | Morphettville |
| 2nd | Open Short Trial | Omaha Dawn | 12/02/26 | Turf | Good 4 | Morphettville |
| 1st | Two-Year-Old Short Trial | Never Ordinary | 12/02/26 | Turf | Good 4 | Morphettville |
| 7th | Irongate Australia Rating 0 - 58 Handicap | Territorian | 11/02/26 | Turf | Sportsbet Gawler | |
| 7th | Irongate Australia Rating 0 - 58 Handicap | Territorian | 11/02/26 | Turf | Good 4 | Sportsbet Gawler |
| 5th | Holdfast Insurance Brokers Rating 0 - 56 Handicap | The Tank | 11/02/26 | Turf | Sportsbet Gawler | |
| 5th | Holdfast Insurance Brokers Rating 0 - 56 Handicap | The Tank | 11/02/26 | Turf | Good 4 | Sportsbet Gawler |
| 7th | Coopers Brewery Rating 0 - 56 Handicap | Hamner Springs | 11/02/26 | Turf | Sportsbet Gawler | |
| 7th | Coopers Brewery Rating 0 - 56 Handicap | Hamner Springs | 11/02/26 | Turf | Good 4 | Sportsbet Gawler |
| 5th | Gawler Arms Hotel Maiden Plate | Discreetly Blue | 11/02/26 | Turf | Sportsbet Gawler | |
| 5th | Gawler Arms Hotel Maiden Plate | Discreetly Blue | 11/02/26 | Turf | Good 4 | Sportsbet Gawler |
| 4th | Matrix Solar Solutions Maiden Plate | Ali Foreman | 11/02/26 | Turf | Sportsbet Gawler | |
| 4th | Matrix Solar Solutions Maiden Plate | Ali Foreman | 11/02/26 | Turf | Good 4 | Sportsbet Gawler |
| 6th | Magain Fielke Real Estate Gawler Class One Handicap | Hazy Daze | 11/02/26 | Turf | Sportsbet Gawler | |
| 6th | Magain Fielke Real Estate Gawler Class One Handicap | Hazy Daze | 11/02/26 | Turf | Good 4 | Sportsbet Gawler |
| 12th | Adelaide Galvanising Industries Handicap | Truly Elsa | 07/02/26 | Turf | Morphettville | |
| 12th | Adelaide Galvanising Industries Handicap | Truly Elsa | 07/02/26 | Turf | Good 4 | Morphettville |
| 10th | Hahn Handicap | Nostryia | 07/02/26 | Turf | Morphettville | |
| 10th | Hahn Handicap | Nostryia | 07/02/26 | Turf | Good 4 | Morphettville |
| 7th | Sportsbet Premier's Plate | Darknconfidential | 07/02/26 | Turf | Morphettville | |
| 7th | Sportsbet Premier's Plate | Darknconfidential | 07/02/26 | Turf | Good 4 | Morphettville |
| 1st | Ian Campbell Memorial Handicap | Dirty Old Town | 07/02/26 | Turf | Morphettville | |
| 1st | Ian Campbell Memorial Handicap | Dirty Old Town | 07/02/26 | Turf | Good 4 | Morphettville |
| 4th | Dominant Maiden Plate | Maysoonfly | 07/02/26 | Turf | Morphettville | |
| 4th | Dominant Maiden Plate | Maysoonfly | 07/02/26 | Turf | Good 4 | Morphettville |
| 5th | Croser Handicap | More Than Hope | 07/02/26 | Turf | Morphettville | |
| 5th | Croser Handicap | More Than Hope | 07/02/26 | Turf | Good 4 | Morphettville |
| 4th | Sportsbet Jockey Watch Handicap | Farnace | 07/02/26 | Turf | Morphettville | |
| 4th | Sportsbet Jockey Watch Handicap | Farnace | 07/02/26 | Turf | Good 4 | Morphettville |
| 6th | Maiden Trial | Supreme Valkyrie | 05/02/26 | Turf | Good 4 | Thomas Farms RC Murray Bridge |
| 1st | Three-Years-Old Trial | I Am The Tiger | 05/02/26 | Turf | Good 4 | Thomas Farms RC Murray Bridge |
| 5th | Open Short Trial | Littlebourkestreet | 05/02/26 | Turf | Good 4 | Thomas Farms RC Murray Bridge |
| 6th | Sportsbet Racing Form Benchmark 56 Handicap | Taking Omaha | 04/02/26 | Turf | Thomas Farms RC Murray Bridge | |
| 6th | Sportsbet Racing Form Benchmark 56 Handicap | Taking Omaha | 04/02/26 | Turf | Good 4 | Thomas Farms RC Murray Bridge |
U Upcoming race