Jockey: Ms Kate Walters
Based out of MOUNT GAMBIER EAST, SA
Races
# | Race | Horse | Date | Surface | Track Rating | Venue |
---|---|---|---|---|---|---|
U | Quickmix Concrete Millicent Benchmark 56 Handicap | Drink Then Kiss | 25/05/25 | Turf | Mount Gambier | |
U | Quickmix Concrete Millicent Benchmark 56 Handicap | Drink Then Kiss | 25/05/25 | Turf | Mount Gambier | |
U | John Chay & Co Millicent Cup (Leg 7 Limestone Coast Cups Series) (Benchmark 74) | Any Luck | 25/05/25 | Turf | Mount Gambier | |
U | John Chay & Co Millicent Cup (Leg 7 Limestone Coast Cups Series) (Benchmark 74) | Any Luck | 25/05/25 | Turf | Mount Gambier | |
U | Mayura Station Rating 0 - 54 Handicap | Miss Tapestry | 25/05/25 | Turf | Mount Gambier | |
U | Mayura Station Rating 0 - 54 Handicap | Miss Tapestry | 25/05/25 | Turf | Mount Gambier | |
U | Squib Group Benchmark 66 Handicap | Melissa Kate | 25/05/25 | Turf | Mount Gambier | |
U | Squib Group Benchmark 66 Handicap | Melissa Kate | 25/05/25 | Turf | Mount Gambier | |
U | Di Giorgio Family Wines Class One Plate | Delcoff | 25/05/25 | Turf | Mount Gambier | |
U | Di Giorgio Family Wines Class One Plate | Delcoff | 25/05/25 | Turf | Mount Gambier | |
U | Nutrien Ag Solutions Rating 0 - 56 Handicap | Barclaps | 25/05/25 | Turf | Mount Gambier | |
U | Nutrien Ag Solutions Rating 0 - 56 Handicap | Barclaps | 25/05/25 | Turf | Mount Gambier | |
U | G Square Maiden Handicap | Elle Lizzy | 25/05/25 | Turf | Mount Gambier | |
U | G Square Maiden Handicap | Elle Lizzy | 25/05/25 | Turf | Mount Gambier | |
U | The Grand Hotel Maiden Plate | Peyton Jane | 25/05/25 | Turf | Mount Gambier | |
U | The Grand Hotel Maiden Plate | Peyton Jane | 25/05/25 | Turf | Mount Gambier | |
2nd | Open Trial | Miss Tapestry | 09/05/25 | Turf | Mount Gambier | |
2nd | Open Trial | Miss Tapestry | 09/05/25 | Turf | Soft 5 | Mount Gambier |
12th | K&B Timber Rating 0 - 56 Handicap | Full Of Dash | 09/05/25 | Turf | Mount Gambier | |
12th | K&B Timber Rating 0 - 56 Handicap | Full Of Dash | 09/05/25 | Turf | Soft 5 | Mount Gambier |
11th | Scott Group of Companies Benchmark 66 Handicap | Melissa Kate | 09/05/25 | Turf | Mount Gambier | |
11th | Scott Group of Companies Benchmark 66 Handicap | Melissa Kate | 09/05/25 | Turf | Soft 5 | Mount Gambier |
3rd | Mitre 10 Benchmark 58 Handicap | Fast 'n' Forward | 09/05/25 | Turf | Mount Gambier | |
3rd | Mitre 10 Benchmark 58 Handicap | Fast 'n' Forward | 09/05/25 | Turf | Soft 5 | Mount Gambier |
6th | Carlton Draught Maiden Plate | Emteed Glass | 09/05/25 | Turf | Mount Gambier | |
6th | Carlton Draught Maiden Plate | Emteed Glass | 09/05/25 | Turf | Soft 5 | Mount Gambier |
10th | TDC - Livestock & Property Rating 0 - 56 Handicap | Call It A Hunch | 20/04/25 | Turf | Penola | |
10th | TDC - Livestock & Property Rating 0 - 56 Handicap | Call It A Hunch | 20/04/25 | Turf | Good 4 | Penola |
1st | DiGiorgio Coonawarra Penola Cup (Heat 6 Limestone Coast Cup Series) (Ht 9 Adelaide In Autumn Series) | Any Luck | 20/04/25 | Turf | Penola | |
1st | DiGiorgio Coonawarra Penola Cup (Heat 6 Limestone Coast Cup Series) (Ht 9 Adelaide In Autumn Series) | Any Luck | 20/04/25 | Turf | Good 4 | Penola |
9th | Wattle Range Council Class One Handicap | Dangerous Secret | 20/04/25 | Turf | Penola | |
9th | Wattle Range Council Class One Handicap | Dangerous Secret | 20/04/25 | Turf | Good 4 | Penola |
9th | Adrian Thomas Industrial Maiden Plate | He Did It | 20/04/25 | Turf | Penola | |
9th | Adrian Thomas Industrial Maiden Plate | He Did It | 20/04/25 | Turf | Good 4 | Penola |
4th | The Midfield Group Maiden Plate | Peyton Jane | 20/04/25 | Turf | Penola | |
4th | The Midfield Group Maiden Plate | Peyton Jane | 20/04/25 | Turf | Good 4 | Penola |
6th | Open Trial | Alittlebitapolly | 06/04/25 | Turf | Good 4 | Naracoorte |
5th | Open Trial | Cold Train | 06/04/25 | Turf | Good 4 | Naracoorte |
12th | Sportsbet Nobody Does It Easier Maiden Plate | Born To Hussle | 06/04/25 | Turf | Naracoorte | |
12th | Sportsbet Nobody Does It Easier Maiden Plate | Born To Hussle | 06/04/25 | Turf | Good 4 | Naracoorte |
8th | Naracoorte Refrigeration Maiden Plate | French Love | 06/04/25 | Turf | Naracoorte | |
8th | Naracoorte Refrigeration Maiden Plate | French Love | 06/04/25 | Turf | Good 4 | Naracoorte |
7th | WinTV Benchmark 58 Handicap | William's Quest | 21/03/25 | Turf | Mount Gambier | |
7th | WinTV Benchmark 58 Handicap | William's Quest | 21/03/25 | Turf | Good 4 | Mount Gambier |
2nd | Scott Group of Companies Mount Gambier Gold Cup (Heat 5 Limestone Cup Series) | Any Luck | 21/03/25 | Turf | Mount Gambier | |
2nd | Scott Group of Companies Mount Gambier Gold Cup (Heat 5 Limestone Cup Series) | Any Luck | 21/03/25 | Turf | Good 4 | Mount Gambier |
4th | Winning Edge Presentations & District Council of Grant Rating 0 - 62 Hcp (Heat 1 of Prov Pathways) | Unamerican | 21/03/25 | Turf | Mount Gambier | |
4th | Winning Edge Presentations & District Council of Grant Rating 0 - 62 Hcp (Heat 1 of Prov Pathways) | Unamerican | 21/03/25 | Turf | Good 4 | Mount Gambier |
10th | Pirate Life Rating 0 - 54 Handicap | Fast 'n' Forward | 21/03/25 | Turf | Mount Gambier | |
10th | Pirate Life Rating 0 - 54 Handicap | Fast 'n' Forward | 21/03/25 | Turf | Good 4 | Mount Gambier |
U Upcoming race