Jockey: Connor Murtagh
Based out of Carlisle,
Races
# | Race | Horse | Date | Surface | Track Rating | Venue |
---|---|---|---|---|---|---|
U | Matrix Solar Solutions Rating 0 - 56 Handicap | Eight On The Dot | 27/07/25 | Turf | Sportsbet Gawler | |
U | Matrix Solar Solutions Rating 0 - 56 Handicap | Eight On The Dot | 27/07/25 | Turf | Sportsbet Gawler | |
U | LJ Hooker Property Specialists | Gawler & Barossa Colts, Geldings & Entires Maiden Plate | Battle Jack | 27/07/25 | Turf | Sportsbet Gawler | |
U | LJ Hooker Property Specialists | Gawler & Barossa Colts, Geldings & Entires Maiden Plate | Battle Jack | 27/07/25 | Turf | Sportsbet Gawler | |
U | Holdfast Insurance Brokers Fillies & Mares Maiden Plate | Flaming Eyes | 27/07/25 | Turf | Sportsbet Gawler | |
U | Holdfast Insurance Brokers Fillies & Mares Maiden Plate | Flaming Eyes | 27/07/25 | Turf | Sportsbet Gawler | |
U | Sportsbet Maiden Plate | Normie No Show | 27/07/25 | Turf | Sportsbet Gawler | |
U | Sportsbet Maiden Plate | Normie No Show | 27/07/25 | Turf | Sportsbet Gawler | |
3rd | Grand Syndicates / Aaron Bain Racing Handicap | Cool The Jets | 26/07/25 | Turf | Morphettville | |
3rd | Grand Syndicates / Aaron Bain Racing Handicap | Cool The Jets | 26/07/25 | Turf | Heavy 9 | Morphettville |
4th | Sportsbet Lightning Stakes | Colmar | 26/07/25 | Turf | Morphettville | |
4th | Sportsbet Lightning Stakes | Colmar | 26/07/25 | Turf | Heavy 9 | Morphettville |
10th | Dominant Handicap | Flying Assassin | 26/07/25 | Turf | Morphettville | |
10th | Dominant Handicap | Flying Assassin | 26/07/25 | Turf | Heavy 9 | Morphettville |
4th | SkyCity Handicap | Snoopy Now | 26/07/25 | Turf | Heavy 9 | Morphettville |
4th | SkyCity Handicap | Snoopy Now | 26/07/25 | Turf | Morphettville | |
U | Bordertown Stone Supplies Rating 0 - 56 Handicap | Finnhugh | 25/07/25 | Turf | Bordertown | |
U | Bordertown Stone Supplies Rating 0 - 56 Handicap | Finnhugh | 25/07/25 | Turf | Heavy 9 | Bordertown |
U | Sportsbet Same Race Multi Benchmark 56 Handicap | First Maid | 25/07/25 | Turf | Bordertown | |
U | Sportsbet Same Race Multi Benchmark 56 Handicap | First Maid | 25/07/25 | Turf | Heavy 9 | Bordertown |
U | Harpers Freight Benchmark 56 Handicap | Cosmic Spy | 25/07/25 | Turf | Bordertown | |
U | Harpers Freight Benchmark 56 Handicap | Cosmic Spy | 25/07/25 | Turf | Heavy 9 | Bordertown |
U | Brant Rating 0 - 54 Handicap | Commander Meroo | 25/07/25 | Turf | Bordertown | |
U | Brant Rating 0 - 54 Handicap | Commander Meroo | 25/07/25 | Turf | Heavy 9 | Bordertown |
U | Border Blinds & Curtains Rating 0 - 54 Handicap | Big Shaq | 25/07/25 | Turf | Bordertown | |
U | Border Blinds & Curtains Rating 0 - 54 Handicap | Big Shaq | 25/07/25 | Turf | Heavy 9 | Bordertown |
U | Creaser Construction Maiden Plate | Silver Snow | 25/07/25 | Turf | Bordertown | |
U | Creaser Construction Maiden Plate | Silver Snow | 25/07/25 | Turf | Heavy 9 | Bordertown |
U | Sportsbet Jockey Watch Maiden Plate | Titan Rising | 25/07/25 | Turf | Heavy 9 | Bordertown |
U | Sportsbet Jockey Watch Maiden Plate | Titan Rising | 25/07/25 | Turf | Bordertown | |
1st | Open Trial (Fibre-Sand) | Shiny Rock | 24/07/25 | Turf | Good | Thomas Farms RC Murray Bridge |
5th | Open Trial (Fibre-Sand) | Dylan's Lad | 24/07/25 | Turf | Good | Thomas Farms RC Murray Bridge |
11th | Sportsbet Same Race Multi Rating 0 - 60 Handicap | Freedom Escape | 23/07/25 | Turf | Thomas Farms RC Murray Bridge | |
11th | Sportsbet Same Race Multi Rating 0 - 60 Handicap | Freedom Escape | 23/07/25 | Turf | Soft 5 | Thomas Farms RC Murray Bridge |
3rd | Duttons Easy To Do Business With! Maiden Plate | Angel Gear | 23/07/25 | Turf | Thomas Farms RC Murray Bridge | |
3rd | Duttons Easy To Do Business With! Maiden Plate | Angel Gear | 23/07/25 | Turf | Soft 5 | Thomas Farms RC Murray Bridge |
4th | Three-Year-Old Trial | Coorong Tycoon | 12/06/25 | Turf | Soft 5 | Morphettville Parks |
4th | Three-Year-Old Trial | Coorong Tycoon | 12/06/25 | Turf | Morphettville Parks | |
3rd | Three-Year-Old Trial | Irresistabella | 12/06/25 | Turf | Morphettville Parks | |
3rd | Three-Year-Old Trial | Irresistabella | 12/06/25 | Turf | Soft 5 | Morphettville Parks |
4th | 0-70 Trial | High Garden | 12/06/25 | Turf | Morphettville Parks | |
4th | 0-70 Trial | High Garden | 12/06/25 | Turf | Soft 5 | Morphettville Parks |
5th | Open Trial | Godzilla | 12/06/25 | Turf | Morphettville Parks | |
5th | Open Trial | Godzilla | 12/06/25 | Turf | Soft 5 | Morphettville Parks |
2nd | Two-Year-Old Trial | Flirt | 12/06/25 | Turf | Morphettville Parks | |
2nd | Two-Year-Old Trial | Flirt | 12/06/25 | Turf | Soft 5 | Morphettville Parks |
5th | Maiden Short Trial | Igottalimit | 12/06/25 | Turf | Morphettville Parks | |
5th | Maiden Short Trial | Igottalimit | 12/06/25 | Turf | Soft 5 | Morphettville Parks |
7th | Open Trial | Dodgy Element | 11/06/25 | Turf | Heavy 8 | Mount Gambier |
5th | Open Trial | Over The Edge | 11/06/25 | Turf | Heavy 8 | Mount Gambier |
U Upcoming race