Jockey: Alan Lai
Based out of GLENELG NORTH, SA
Races
# | Race | Horse | Date | Surface | Track Rating | Venue |
---|---|---|---|---|---|---|
2nd | Brandt Class One Plate | Bocheeva | 27/06/25 | Turf | Bordertown | |
2nd | Brandt Class One Plate | Bocheeva | 27/06/25 | Turf | Heavy 10 | Bordertown |
11th | Sportsbet Jockey Watch Maiden Plate | Willow Lane | 27/06/25 | Turf | Bordertown | |
11th | Sportsbet Jockey Watch Maiden Plate | Willow Lane | 27/06/25 | Turf | Heavy 10 | Bordertown |
8th | Creaser Constructions Maiden Plate | Keepy Uppy | 27/06/25 | Turf | Bordertown | |
8th | Creaser Constructions Maiden Plate | Keepy Uppy | 27/06/25 | Turf | Heavy 10 | Bordertown |
9th | Sportsbet Jockey Watch Benchmark 56 Handicap | Snipers Nightmare | 25/06/25 | Turf | Sportsbet Gawler | |
9th | Sportsbet Jockey Watch Benchmark 56 Handicap | Snipers Nightmare | 25/06/25 | Turf | Heavy 8 | Sportsbet Gawler |
9th | Gawler Arms Hotel Fillies & Mares Maiden Plate | Wild Pixie | 25/06/25 | Turf | Sportsbet Gawler | |
9th | Gawler Arms Hotel Fillies & Mares Maiden Plate | Wild Pixie | 25/06/25 | Turf | Heavy 8 | Sportsbet Gawler |
4th | Irongate Australia Colts, Geldings & Entires Maiden Plate | Simply Sid | 25/06/25 | Turf | Sportsbet Gawler | |
4th | Irongate Australia Colts, Geldings & Entires Maiden Plate | Simply Sid | 25/06/25 | Turf | Heavy 8 | Sportsbet Gawler |
3rd | Elders Port Augusta Squatter's Cup (Benchmark 72 Hcp) (Heat 2 Outback Cup Championship) | Excelman | 22/06/25 | Dirt | Port Augusta | |
3rd | Elders Port Augusta Squatter's Cup (Benchmark 72 Hcp) (Heat 2 Outback Cup Championship) | Excelman | 22/06/25 | Dirt | Good | Port Augusta |
9th | Costello Cattle Company Rating 0 - 52 Handicap | Eastside Diamond | 22/06/25 | Dirt | Port Augusta | |
9th | Costello Cattle Company Rating 0 - 52 Handicap | Eastside Diamond | 22/06/25 | Dirt | Good | Port Augusta |
1st | Saltbush Livestock Benchmark 56 Handicap | I'm Kenny | 22/06/25 | Dirt | Port Augusta | |
1st | Saltbush Livestock Benchmark 56 Handicap | I'm Kenny | 22/06/25 | Dirt | Good | Port Augusta |
8th | Nutrien Ag Port Augusta Benchmark 62 Handicap | Miss Diamantina | 22/06/25 | Dirt | Port Augusta | |
8th | Nutrien Ag Port Augusta Benchmark 62 Handicap | Miss Diamantina | 22/06/25 | Dirt | Good | Port Augusta |
6th | Nonning Pastoral Co Maiden Plate | The Real Prince | 22/06/25 | Dirt | Port Augusta | |
6th | Nonning Pastoral Co Maiden Plate | The Real Prince | 22/06/25 | Dirt | Good | Port Augusta |
2nd | Adelaide Galvanising Industries Handicap | Jacks On Ice | 21/06/25 | Turf | Morphettville | |
2nd | Adelaide Galvanising Industries Handicap | Jacks On Ice | 21/06/25 | Turf | Soft 6 | Morphettville |
7th | Grand Syndicates Handicap | Maxildo | 21/06/25 | Turf | Soft 6 | Morphettville |
7th | Grand Syndicates Handicap | Maxildo | 21/06/25 | Turf | Morphettville | |
1st | Sportsbet Jockey Watch Handicap | Kirkliston Blu | 21/06/25 | Turf | Morphettville | |
1st | Sportsbet Jockey Watch Handicap | Kirkliston Blu | 21/06/25 | Turf | Soft 6 | Morphettville |
14th | Sportsbet Jockey Watch Rating 0 - 56 Handicap | Fight For Freedom | 18/06/25 | Morphettville | ||
14th | Sportsbet Jockey Watch Rating 0 - 56 Handicap | Fight For Freedom | 18/06/25 | Soft 6 | Morphettville | |
2nd | Coopers Brewery Rating 0 - 56 Handicap | Cuban Lord | 18/06/25 | Morphettville | ||
2nd | Coopers Brewery Rating 0 - 56 Handicap | Cuban Lord | 18/06/25 | Soft 6 | Morphettville | |
3rd | Agfert Two-Year-Old Class One Handicap | Ullrich | 18/06/25 | Morphettville | ||
3rd | Agfert Two-Year-Old Class One Handicap | Ullrich | 18/06/25 | Soft 6 | Morphettville | |
11th | Carlton Draught Handicap | Prancethrulife | 14/06/25 | Turf | Soft 6 | Thomas Farms RC Murray Bridge |
11th | Carlton Draught Handicap | Prancethrulife | 14/06/25 | Turf | Thomas Farms RC Murray Bridge | |
2nd | Fred Vella Tyre & Crash Repair Handicap | Pricilla's Choice | 14/06/25 | Turf | Thomas Farms RC Murray Bridge | |
2nd | Fred Vella Tyre & Crash Repair Handicap | Pricilla's Choice | 14/06/25 | Turf | Soft 6 | Thomas Farms RC Murray Bridge |
3rd | Thomas Farms Handicap | Aitch D'amico | 14/06/25 | Turf | Thomas Farms RC Murray Bridge | |
3rd | Thomas Farms Handicap | Aitch D'amico | 14/06/25 | Turf | Soft 6 | Thomas Farms RC Murray Bridge |
3rd | Sportsbet More Places Handicap | San Lucido | 14/06/25 | Turf | Thomas Farms RC Murray Bridge | |
3rd | Sportsbet More Places Handicap | San Lucido | 14/06/25 | Turf | Soft 6 | Thomas Farms RC Murray Bridge |
5th | Magic Millions Racing Rewards SA Two-Year-Old Plate | Pretty Perky | 14/06/25 | Turf | Thomas Farms RC Murray Bridge | |
5th | Magic Millions Racing Rewards SA Two-Year-Old Plate | Pretty Perky | 14/06/25 | Turf | Soft 6 | Thomas Farms RC Murray Bridge |
5th | 0-70 Trial | Tequila Sunset | 12/06/25 | Turf | Morphettville Parks | |
5th | 0-70 Trial | Tequila Sunset | 12/06/25 | Turf | Soft 5 | Morphettville Parks |
4th | 0-70 Trial | Simply Sid | 12/06/25 | Turf | Morphettville Parks | |
4th | 0-70 Trial | Simply Sid | 12/06/25 | Turf | Soft 5 | Morphettville Parks |
6th | Open Trial | Snipers Nightmare | 12/06/25 | Turf | Morphettville Parks | |
6th | Open Trial | Snipers Nightmare | 12/06/25 | Turf | Soft 5 | Morphettville Parks |
U Upcoming race