Jockey: Ben Price
Based out of Morphettville, SA
Races
# | Race | Horse | Date | Surface | Track Rating | Venue |
---|---|---|---|---|---|---|
U | Contract Engineering Handicap | Dawnburst | 05/07/25 | Turf | Sportsbet Gawler | |
U | Contract Engineering Handicap | Dawnburst | 05/07/25 | Turf | Soft 7 | Sportsbet Gawler |
U | Holdfast Insurance Brokers Handicap | Clarence | 05/07/25 | Turf | Sportsbet Gawler | |
U | Holdfast Insurance Brokers Handicap | Clarence | 05/07/25 | Turf | Soft 7 | Sportsbet Gawler |
U | Sanders Fodder Handicap | Godzilla | 05/07/25 | Turf | Sportsbet Gawler | |
U | Sanders Fodder Handicap | Godzilla | 05/07/25 | Turf | Soft 7 | Sportsbet Gawler |
U | Gawler Arms Hotel Handicap | Wild Willy | 05/07/25 | Turf | Sportsbet Gawler | |
U | Gawler Arms Hotel Handicap | Wild Willy | 05/07/25 | Turf | Soft 7 | Sportsbet Gawler |
U | Matrix Solar Solutions Handicap | Peta's Heart | 05/07/25 | Turf | Sportsbet Gawler | |
U | Matrix Solar Solutions Handicap | Peta's Heart | 05/07/25 | Turf | Soft 7 | Sportsbet Gawler |
U | Kingsford Hotel Handicap | Violet Lovebug | 05/07/25 | Turf | Sportsbet Gawler | |
U | Kingsford Hotel Handicap | Violet Lovebug | 05/07/25 | Turf | Soft 7 | Sportsbet Gawler |
U | Sportsbet Racing Cash Out Maiden Plate | Cape Size | 05/07/25 | Turf | Sportsbet Gawler | |
U | Sportsbet Racing Cash Out Maiden Plate | Cape Size | 05/07/25 | Turf | Soft 7 | Sportsbet Gawler |
5th | Open Trial | Call Me Vexatious | 03/07/25 | Turf | Good 4 | Morphettville |
5th | 0-70 Trial | Sparkup | 03/07/25 | Turf | Good 4 | Morphettville |
5th | 0-70 Trial | Amber Nook | 03/07/25 | Turf | Good 4 | Morphettville |
3rd | Maiden Short Trial | Sellicks Beach | 03/07/25 | Turf | Good 4 | Morphettville |
1st | Three-Year-Old Trial | Sain As | 03/07/25 | Turf | Good 4 | Morphettville |
1st | Three-Year-Old Trial | Kikkuli | 03/07/25 | Turf | Good 4 | Morphettville |
7th | Three-Year-Old Trial | Grinzinger Halo | 03/07/25 | Turf | Good 4 | Morphettville |
2nd | Two-Year-Old Short Trial | Miss Tormenta | 03/07/25 | Turf | Good 4 | Morphettville |
6th | Sportsbet Fast Form Rating 0 - 56 Handicap | Sundogg | 02/07/25 | Turf | Thomas Farms RC Murray Bridge | |
6th | Sportsbet Fast Form Rating 0 - 56 Handicap | Sundogg | 02/07/25 | Turf | Good 4 | Thomas Farms RC Murray Bridge |
11th | Gold Cup 11th Oct - Early Bird Book Now Benchmark 56 Handicap | Charm Slinga | 02/07/25 | Turf | Thomas Farms RC Murray Bridge | |
11th | Gold Cup 11th Oct - Early Bird Book Now Benchmark 56 Handicap | Charm Slinga | 02/07/25 | Turf | Good 4 | Thomas Farms RC Murray Bridge |
9th | Thomas Farms Benchmark 56 Handicap | Prince Kuro | 02/07/25 | Turf | Thomas Farms RC Murray Bridge | |
9th | Thomas Farms Benchmark 56 Handicap | Prince Kuro | 02/07/25 | Turf | Good 4 | Thomas Farms RC Murray Bridge |
2nd | Thomas Farms Maiden Plate | Captain Happy | 02/07/25 | Turf | Thomas Farms RC Murray Bridge | |
2nd | Thomas Farms Maiden Plate | Captain Happy | 02/07/25 | Turf | Good 4 | Thomas Farms RC Murray Bridge |
9th | AIG Security Handicap | Rabtat | 28/06/25 | Turf | Morphettville Parks | |
9th | AIG Security Handicap | Rabtat | 28/06/25 | Turf | Soft 6 | Morphettville Parks |
11th | PFD Food Services Handicap | Stratum Pride | 28/06/25 | Turf | Morphettville Parks | |
11th | PFD Food Services Handicap | Stratum Pride | 28/06/25 | Turf | Soft 6 | Morphettville Parks |
3rd | Festival Hire Handicap | Merchant Boss | 28/06/25 | Turf | Morphettville Parks | |
3rd | Festival Hire Handicap | Merchant Boss | 28/06/25 | Turf | Soft 6 | Morphettville Parks |
6th | Sportsbet Jockey Watch Handicap | Longer Route | 28/06/25 | Turf | Morphettville Parks | |
6th | Sportsbet Jockey Watch Handicap | Longer Route | 28/06/25 | Turf | Soft 6 | Morphettville Parks |
12th | Sportsbet David Peacock Oaklands Plate | Oak Park Maddison | 28/06/25 | Turf | Morphettville Parks | |
12th | Sportsbet David Peacock Oaklands Plate | Oak Park Maddison | 28/06/25 | Turf | Soft 6 | Morphettville Parks |
5th | Sportsbet Same Race Multi Handicap | Komachi | 28/06/25 | Turf | Morphettville Parks | |
5th | Sportsbet Same Race Multi Handicap | Komachi | 28/06/25 | Turf | Soft 6 | Morphettville Parks |
7th | Aceit Transport Solutions Handicap | Been Our Angel | 28/06/25 | Turf | Morphettville Parks | |
7th | Aceit Transport Solutions Handicap | Been Our Angel | 28/06/25 | Turf | Soft 6 | Morphettville Parks |
6th | Croser Handicap | Dreams Fulfilled | 28/06/25 | Turf | Morphettville Parks | |
6th | Croser Handicap | Dreams Fulfilled | 28/06/25 | Turf | Soft 6 | Morphettville Parks |
6th | Dominant Handicap | Dodd | 28/06/25 | Turf | Morphettville Parks | |
6th | Dominant Handicap | Dodd | 28/06/25 | Turf | Soft 6 | Morphettville Parks |
12th | Grand Syndicates Handicap | Flying Step | 21/06/25 | Turf | Morphettville | |
12th | Grand Syndicates Handicap | Flying Step | 21/06/25 | Turf | Soft 6 | Morphettville |
U Upcoming race