Jockey: Ms Rochelle Milnes
Based out of BALHANNAH, SA
Races
# | Race | Horse | Date | Surface | Track Rating | Venue |
---|---|---|---|---|---|---|
U | Inspired Accounting Handicap | Hateech | 24/05/25 | Turf | Thomas Farms RC Murray Bridge | |
U | Inspired Accounting Handicap | Hateech | 24/05/25 | Turf | Thomas Farms RC Murray Bridge | |
U | Mosel Surveying Handicap | Eroica | 24/05/25 | Turf | Thomas Farms RC Murray Bridge | |
U | Mosel Surveying Handicap | Eroica | 24/05/25 | Turf | Thomas Farms RC Murray Bridge | |
U | Eastside Bearing and Brake Supplies Handicap | Mazovia | 24/05/25 | Turf | Thomas Farms RC Murray Bridge | |
U | Eastside Bearing and Brake Supplies Handicap | Mazovia | 24/05/25 | Turf | Thomas Farms RC Murray Bridge | |
U | Daish Irrigation & Fodder Handicap | Lake's Folly | 24/05/25 | Turf | Thomas Farms RC Murray Bridge | |
U | Daish Irrigation & Fodder Handicap | Lake's Folly | 24/05/25 | Turf | Thomas Farms RC Murray Bridge | |
U | B&L Cox Electrical Handicap | Tahnee Treasure | 24/05/25 | Turf | Thomas Farms RC Murray Bridge | |
U | B&L Cox Electrical Handicap | Tahnee Treasure | 24/05/25 | Turf | Thomas Farms RC Murray Bridge | |
U | PLC Fencing Straight Up - Golden Buckle | Royal Mile | 24/05/25 | Turf | Thomas Farms RC Murray Bridge | |
U | PLC Fencing Straight Up - Golden Buckle | Royal Mile | 24/05/25 | Turf | Thomas Farms RC Murray Bridge | |
U | Prime Irrigation Handicap | Blue Stratum | 24/05/25 | Turf | Thomas Farms RC Murray Bridge | |
U | Prime Irrigation Handicap | Blue Stratum | 24/05/25 | Turf | Thomas Farms RC Murray Bridge | |
U | Chapman Heavy Mechanical Plate | Layin' Up | 24/05/25 | Turf | Thomas Farms RC Murray Bridge | |
U | Chapman Heavy Mechanical Plate | Layin' Up | 24/05/25 | Turf | Thomas Farms RC Murray Bridge | |
4th | Open Trial | Booker Tee | 19/05/25 | Turf | Soft 7 | Strathalbyn |
2nd | Maiden Trial | Pub Crawl | 19/05/25 | Turf | Soft 7 | Strathalbyn |
1st | Three-Year-Old Trial | Cicala | 19/05/25 | Turf | Soft 7 | Strathalbyn |
1st | 70+ Trial | Tahnee Treasure | 19/05/25 | Turf | Soft 7 | Strathalbyn |
5th | 70+ Trial | Mazovia | 19/05/25 | Turf | Soft 7 | Strathalbyn |
6th | Grand Syndicates Handicap | Ballon D'or | 10/05/25 | Turf | Morphettville | |
6th | Grand Syndicates Handicap | Ballon D'or | 10/05/25 | Turf | Good 4 | Morphettville |
12th | The Sportsbet Goodwood | Press Down | 10/05/25 | Turf | Morphettville | |
12th | The Sportsbet Goodwood | Press Down | 10/05/25 | Turf | Good 4 | Morphettville |
13th | Sportsbet Proud Miss Stakes | Pure Bliss | 10/05/25 | Turf | Morphettville | |
13th | Sportsbet Proud Miss Stakes | Pure Bliss | 10/05/25 | Turf | Good 4 | Morphettville |
8th | Thomas Farms Centaurea Stakes | Very Sewreel | 10/05/25 | Turf | Morphettville | |
8th | Thomas Farms Centaurea Stakes | Very Sewreel | 10/05/25 | Turf | Good 4 | Morphettville |
5th | Sportsbet David Coles AM Stakes | Sir Myka | 10/05/25 | Turf | Morphettville | |
5th | Sportsbet David Coles AM Stakes | Sir Myka | 10/05/25 | Turf | Good 4 | Morphettville |
11th | Carbine Club of South Australia Inc. Handicap | Dapper Don | 10/05/25 | Turf | Morphettville | |
11th | Carbine Club of South Australia Inc. Handicap | Dapper Don | 10/05/25 | Turf | Good 4 | Morphettville |
3rd | SkyCity Handicap | Dolcemente | 10/05/25 | Turf | Morphettville | |
3rd | SkyCity Handicap | Dolcemente | 10/05/25 | Turf | Good 4 | Morphettville |
1st | Open Trial | I Catchem Fox | 09/05/25 | Turf | Mount Gambier | |
1st | Open Trial | I Catchem Fox | 09/05/25 | Turf | Soft 5 | Mount Gambier |
3rd | Scott Group of Companies Benchmark 66 Handicap | Captain Joolian | 09/05/25 | Turf | Mount Gambier | |
3rd | Scott Group of Companies Benchmark 66 Handicap | Captain Joolian | 09/05/25 | Turf | Soft 5 | Mount Gambier |
2nd | Barry Maney Ford Rating 0 - 54 Handicap | Pinchbeck | 09/05/25 | Turf | Mount Gambier | |
2nd | Barry Maney Ford Rating 0 - 54 Handicap | Pinchbeck | 09/05/25 | Turf | Soft 5 | Mount Gambier |
1st | Barry Maney Volkswagen Class One Plate | Carashan Chloe | 09/05/25 | Turf | Mount Gambier | |
1st | Barry Maney Volkswagen Class One Plate | Carashan Chloe | 09/05/25 | Turf | Soft 5 | Mount Gambier |
12th | Harcourts Adelaide Hills Colts, Geldings & Entires Rating 0 - 56 Handicap | Zion's Gate | 07/05/25 | Turf | Sportsbet Oakbank | |
12th | Harcourts Adelaide Hills Colts, Geldings & Entires Rating 0 - 56 Handicap | Zion's Gate | 07/05/25 | Turf | Good 4 | Sportsbet Oakbank |
5th | Kloses Supermarkets Benchmark 60 Handicap | Hidden Witness | 07/05/25 | Turf | Sportsbet Oakbank | |
5th | Kloses Supermarkets Benchmark 60 Handicap | Hidden Witness | 07/05/25 | Turf | Good 4 | Sportsbet Oakbank |
3rd | Coopers Brewery Rating 0 - 56 Handicap | Hayzee Fantayzee | 07/05/25 | Turf | Sportsbet Oakbank | |
3rd | Coopers Brewery Rating 0 - 56 Handicap | Hayzee Fantayzee | 07/05/25 | Turf | Good 4 | Sportsbet Oakbank |
7th | Sportsbet Same Race Multi Class One Plate | Shinohara | 07/05/25 | Turf | Sportsbet Oakbank |
U Upcoming race