Jockey: Lachlan Neindorf
Based out of KENTON VALLEY, SA
Races
# | Race | Horse | Date | Surface | Track Rating | Venue |
---|---|---|---|---|---|---|
U | Contract Engineering Handicap | Miss Cotoletta | 05/07/25 | Turf | Sportsbet Gawler | |
U | Contract Engineering Handicap | Miss Cotoletta | 05/07/25 | Turf | Sportsbet Gawler | |
U | Holdfast Insurance Brokers Handicap | Sign From Above | 05/07/25 | Turf | Sportsbet Gawler | |
U | Holdfast Insurance Brokers Handicap | Sign From Above | 05/07/25 | Turf | Sportsbet Gawler | |
U | Sanders Fodder Handicap | Golden Hips | 05/07/25 | Turf | Sportsbet Gawler | |
U | Sanders Fodder Handicap | Golden Hips | 05/07/25 | Turf | Sportsbet Gawler | |
U | LJ Hooker Property Specialists | Gawler & Barossa Handicap | Garcon Renard | 05/07/25 | Turf | Sportsbet Gawler | |
U | LJ Hooker Property Specialists | Gawler & Barossa Handicap | Garcon Renard | 05/07/25 | Turf | Sportsbet Gawler | |
U | Magain Fielke Real Estate Gawler Handicap | Validated | 05/07/25 | Turf | Sportsbet Gawler | |
U | Magain Fielke Real Estate Gawler Handicap | Validated | 05/07/25 | Turf | Sportsbet Gawler | |
U | Matrix Solar Solutions Handicap | The Western Front | 05/07/25 | Turf | Sportsbet Gawler | |
U | Matrix Solar Solutions Handicap | The Western Front | 05/07/25 | Turf | Sportsbet Gawler | |
U | Kingsford Hotel Handicap | Bargain Boy | 05/07/25 | Turf | Sportsbet Gawler | |
U | Kingsford Hotel Handicap | Bargain Boy | 05/07/25 | Turf | Sportsbet Gawler | |
U | Sportsbet Racing Cash Out Maiden Plate | Stolen Kiss | 05/07/25 | Turf | Sportsbet Gawler | |
U | Sportsbet Racing Cash Out Maiden Plate | Stolen Kiss | 05/07/25 | Turf | Sportsbet Gawler | |
3rd | Open Trial | Extra Chill | 03/07/25 | Turf | Good 4 | Morphettville |
5th | Three-Year-Old Trial | Annanda | 03/07/25 | Turf | Good 4 | Morphettville |
1st | 70+ Trial | Watadeel | 03/07/25 | Turf | Good 4 | Morphettville |
2nd | Two-Year-Old Trial | La Roux | 03/07/25 | Turf | Good 4 | Morphettville |
2nd | Open Short Trial | Ima Shelby | 03/07/25 | Turf | Good 4 | Morphettville |
3rd | Open Short Trial | Runaway Belle | 03/07/25 | Turf | Good 4 | Morphettville |
2nd | Two-Year-Old Short Trial | Zuckerpeep | 03/07/25 | Turf | Good 4 | Morphettville |
14th | Sportsbet Fast Form Rating 0 - 56 Handicap | Political Promise | 02/07/25 | Turf | Thomas Farms RC Murray Bridge | |
14th | Sportsbet Fast Form Rating 0 - 56 Handicap | Political Promise | 02/07/25 | Turf | Good 4 | Thomas Farms RC Murray Bridge |
1st | Gold Cup 11th Oct - Early Bird Book Now Benchmark 56 Handicap | Hysterical Lady | 02/07/25 | Turf | Thomas Farms RC Murray Bridge | |
1st | Gold Cup 11th Oct - Early Bird Book Now Benchmark 56 Handicap | Hysterical Lady | 02/07/25 | Turf | Good 4 | Thomas Farms RC Murray Bridge |
2nd | Vale Dale West Benchmark 56 Handicap | Fleurieu Flipper | 02/07/25 | Turf | Thomas Farms RC Murray Bridge | |
2nd | Vale Dale West Benchmark 56 Handicap | Fleurieu Flipper | 02/07/25 | Turf | Good 4 | Thomas Farms RC Murray Bridge |
12th | Vale Coco Tipper Benchmark 56 Handicap | I Run On Air | 02/07/25 | Turf | Thomas Farms RC Murray Bridge | |
12th | Vale Coco Tipper Benchmark 56 Handicap | I Run On Air | 02/07/25 | Turf | Good 4 | Thomas Farms RC Murray Bridge |
6th | Sportsbet Jockey Watch Maiden Plate | Fast Tempo | 02/07/25 | Turf | Thomas Farms RC Murray Bridge | |
6th | Sportsbet Jockey Watch Maiden Plate | Fast Tempo | 02/07/25 | Turf | Good 4 | Thomas Farms RC Murray Bridge |
11th | AIG Security Handicap | Runaway Statement | 28/06/25 | Turf | Morphettville Parks | |
11th | AIG Security Handicap | Runaway Statement | 28/06/25 | Turf | Soft 6 | Morphettville Parks |
6th | PFD Food Services Handicap | The Mansman | 28/06/25 | Turf | Morphettville Parks | |
6th | PFD Food Services Handicap | The Mansman | 28/06/25 | Turf | Soft 6 | Morphettville Parks |
4th | Festival Hire Handicap | Extra Hot | 28/06/25 | Turf | Morphettville Parks | |
4th | Festival Hire Handicap | Extra Hot | 28/06/25 | Turf | Soft 6 | Morphettville Parks |
3rd | Sportsbet David Peacock Oaklands Plate | Kazaru | 28/06/25 | Turf | Morphettville Parks | |
3rd | Sportsbet David Peacock Oaklands Plate | Kazaru | 28/06/25 | Turf | Soft 6 | Morphettville Parks |
4th | Sportsbet Same Race Multi Handicap | Lingani | 28/06/25 | Turf | Morphettville Parks | |
4th | Sportsbet Same Race Multi Handicap | Lingani | 28/06/25 | Turf | Soft 6 | Morphettville Parks |
7th | Croser Handicap | Purfect Line | 28/06/25 | Turf | Morphettville Parks | |
7th | Croser Handicap | Purfect Line | 28/06/25 | Turf | Soft 6 | Morphettville Parks |
1st | Dominant Handicap | Nicish | 28/06/25 | Turf | Morphettville Parks | |
1st | Dominant Handicap | Nicish | 28/06/25 | Turf | Soft 6 | Morphettville Parks |
12th | Adelaide Galvanising Industries Handicap | Let's Get Down | 21/06/25 | Turf | Morphettville | |
12th | Adelaide Galvanising Industries Handicap | Let's Get Down | 21/06/25 | Turf | Soft 6 | Morphettville |
5th | Grand Syndicates Handicap | Platinum Destroyer | 21/06/25 | Turf | Morphettville |
U Upcoming race