Jockey: Tom Madden
Based out of WARNAMBOOL, VIC
Races
# | Race | Horse | Date | Surface | Track Rating | Venue |
---|---|---|---|---|---|---|
4th | MGRC Sponsors Rating 0 - 56 Handicap | The Silent Sermon | 08/08/25 | Turf | Mount Gambier | |
4th | MGRC Sponsors Rating 0 - 56 Handicap | The Silent Sermon | 08/08/25 | Turf | Heavy 10 | Mount Gambier |
1st | MGRC Cattlemen Benchmark 56 Handicap | Cool As Ice | 08/08/25 | Turf | Heavy 10 | Mount Gambier |
1st | MGRC Cattlemen Benchmark 56 Handicap | Cool As Ice | 08/08/25 | Turf | Mount Gambier | |
3rd | Carlin & Gazzard Benchmark 62 Handicap | Habitein | 08/08/25 | Turf | Mount Gambier | |
3rd | Carlin & Gazzard Benchmark 62 Handicap | Habitein | 08/08/25 | Turf | Heavy 10 | Mount Gambier |
2nd | Nutrien Ag Rating 0 - 56 Handicap | Aseventy Seven | 08/08/25 | Turf | Mount Gambier | |
2nd | Nutrien Ag Rating 0 - 56 Handicap | Aseventy Seven | 08/08/25 | Turf | Heavy 10 | Mount Gambier |
6th | Scott Group of Companies Benchmark 66 Handicap | Crickets Chirping | 08/08/25 | Turf | Mount Gambier | |
6th | Scott Group of Companies Benchmark 66 Handicap | Crickets Chirping | 08/08/25 | Turf | Heavy 10 | Mount Gambier |
7th | Sportsbet More Places Maiden Plate | Eighteen Months | 08/08/25 | Turf | Mount Gambier | |
7th | Sportsbet More Places Maiden Plate | Eighteen Months | 08/08/25 | Turf | Heavy 10 | Mount Gambier |
2nd | Carlton Draught Maiden Handicap | Bishop's Choice | 08/08/25 | Turf | Mount Gambier | |
2nd | Carlton Draught Maiden Handicap | Bishop's Choice | 08/08/25 | Turf | Heavy 10 | Mount Gambier |
2nd | The Barn Steakhouse Rating 0 - 56 Handicap | The Silent Sermon | 11/07/25 | Turf | Mount Gambier | |
2nd | The Barn Steakhouse Rating 0 - 56 Handicap | The Silent Sermon | 11/07/25 | Turf | Heavy 10 | Mount Gambier |
9th | John Walsh Bookmaking Benchmark 56 Handicap | Squander | 11/07/25 | Turf | Mount Gambier | |
9th | John Walsh Bookmaking Benchmark 56 Handicap | Squander | 11/07/25 | Turf | Heavy 10 | Mount Gambier |
2nd | Seniors Appreciation Meeting Benchmark 56 Handicap | Grassmere Diamond | 11/07/25 | Turf | Mount Gambier | |
2nd | Seniors Appreciation Meeting Benchmark 56 Handicap | Grassmere Diamond | 11/07/25 | Turf | Heavy 10 | Mount Gambier |
7th | Scott Group of Companies Benchmark 66 Handicap | The Mount | 11/07/25 | Turf | Mount Gambier | |
7th | Scott Group of Companies Benchmark 66 Handicap | The Mount | 11/07/25 | Turf | Heavy 10 | Mount Gambier |
3rd | Carlton Draught Maiden Handicap | Habitein | 11/07/25 | Turf | Mount Gambier | |
3rd | Carlton Draught Maiden Handicap | Habitein | 11/07/25 | Turf | Heavy 10 | Mount Gambier |
5th | Sportsbet More Places Maiden Plate | Bad Girl Bubbles | 11/07/25 | Turf | Mount Gambier | |
5th | Sportsbet More Places Maiden Plate | Bad Girl Bubbles | 11/07/25 | Turf | Heavy 10 | Mount Gambier |
9th | K&B Timber Rating 0 - 56 Handicap | The Daily Planet | 09/05/25 | Turf | Mount Gambier | |
9th | K&B Timber Rating 0 - 56 Handicap | The Daily Planet | 09/05/25 | Turf | Soft 5 | Mount Gambier |
11th | Mitre 10 Benchmark 58 Handicap | Rapid Impact | 09/05/25 | Turf | Mount Gambier | |
11th | Mitre 10 Benchmark 58 Handicap | Rapid Impact | 09/05/25 | Turf | Soft 5 | Mount Gambier |
2nd | Barry Maney Volkswagen Class One Plate | Baltic Way | 09/05/25 | Turf | Mount Gambier | |
2nd | Barry Maney Volkswagen Class One Plate | Baltic Way | 09/05/25 | Turf | Soft 5 | Mount Gambier |
4th | Sportsbet More Places Maiden Plate | Miss Maverick | 09/05/25 | Turf | Soft 5 | Mount Gambier |
4th | Sportsbet More Places Maiden Plate | Miss Maverick | 09/05/25 | Turf | Mount Gambier | |
2nd | Carlton Draught Maiden Plate | The Kill Club | 09/05/25 | Turf | Mount Gambier | |
2nd | Carlton Draught Maiden Plate | The Kill Club | 09/05/25 | Turf | Soft 5 | Mount Gambier |
10th | WinTV Benchmark 58 Handicap | Judge Kellie | 21/03/25 | Turf | Mount Gambier | |
10th | WinTV Benchmark 58 Handicap | Judge Kellie | 21/03/25 | Turf | Good 4 | Mount Gambier |
12th | Scott Group of Companies Mount Gambier Gold Cup (Heat 5 Limestone Cup Series) | Flying Basil | 21/03/25 | Turf | Mount Gambier | |
12th | Scott Group of Companies Mount Gambier Gold Cup (Heat 5 Limestone Cup Series) | Flying Basil | 21/03/25 | Turf | Good 4 | Mount Gambier |
5th | Winning Edge Presentations & District Council of Grant Rating 0 - 62 Hcp (Heat 1 of Prov Pathways) | Private Jet | 21/03/25 | Turf | Mount Gambier | |
5th | Winning Edge Presentations & District Council of Grant Rating 0 - 62 Hcp (Heat 1 of Prov Pathways) | Private Jet | 21/03/25 | Turf | Good 4 | Mount Gambier |
3rd | Pirate Life Rating 0 - 54 Handicap | Don't Matta Me | 21/03/25 | Turf | Mount Gambier | |
3rd | Pirate Life Rating 0 - 54 Handicap | Don't Matta Me | 21/03/25 | Turf | Good 4 | Mount Gambier |
1st | Gambier Earth Movers Volcano Sprint (Heat 2 of Festival State Sprint Series) | Chipson | 21/03/25 | Turf | Mount Gambier | |
1st | Gambier Earth Movers Volcano Sprint (Heat 2 of Festival State Sprint Series) | Chipson | 21/03/25 | Turf | Good 4 | Mount Gambier |
1st | Sportsbet Maiden Plate | She's Impeccable | 21/03/25 | Turf | Mount Gambier | |
1st | Sportsbet Maiden Plate | She's Impeccable | 21/03/25 | Turf | Good 4 | Mount Gambier |
9th | Sportsbet Adelaide Cup | Highland Blaze | 10/03/25 | Turf | Good 4 | Morphettville |
9th | Sportsbet Adelaide Cup | Highland Blaze | 10/03/25 | Turf | Morphettville |
U Upcoming race