Jockey: Ms Emily Finnegan
Based out of NAIRNE, SA
Races
# | Race | Horse | Date | Surface | Track Rating | Venue |
---|---|---|---|---|---|---|
U | Matrix Solar Solutions Handicap | Turned Loose | 05/07/25 | Turf | Sportsbet Gawler | |
U | Matrix Solar Solutions Handicap | Turned Loose | 05/07/25 | Turf | Sportsbet Gawler | |
U | Kingsford Hotel Handicap | Bootlegger | 05/07/25 | Turf | Sportsbet Gawler | |
U | Kingsford Hotel Handicap | Bootlegger | 05/07/25 | Turf | Sportsbet Gawler | |
2nd | Vale Coco Tipper Benchmark 56 Handicap | Jamrock | 02/07/25 | Turf | Thomas Farms RC Murray Bridge | |
2nd | Vale Coco Tipper Benchmark 56 Handicap | Jamrock | 02/07/25 | Turf | Good 4 | Thomas Farms RC Murray Bridge |
2nd | Publicans Raceday - 13 August - Book Now Maiden Plate | Xaiambi | 02/07/25 | Turf | Thomas Farms RC Murray Bridge | |
2nd | Publicans Raceday - 13 August - Book Now Maiden Plate | Xaiambi | 02/07/25 | Turf | Good 4 | Thomas Farms RC Murray Bridge |
5th | Dominant Handicap | Angel Torque | 28/06/25 | Turf | Morphettville Parks | |
5th | Dominant Handicap | Angel Torque | 28/06/25 | Turf | Soft 6 | Morphettville Parks |
2nd | Irongate Australia Colts, Geldings & Entires Maiden Plate | Bootlegger | 25/06/25 | Turf | Sportsbet Gawler | |
2nd | Irongate Australia Colts, Geldings & Entires Maiden Plate | Bootlegger | 25/06/25 | Turf | Heavy 8 | Sportsbet Gawler |
1st | Sportsbet Same Race Multi Maiden Plate | Donam | 25/06/25 | Turf | Sportsbet Gawler | |
1st | Sportsbet Same Race Multi Maiden Plate | Donam | 25/06/25 | Turf | Heavy 8 | Sportsbet Gawler |
10th | BTR Excavations Fillies & Mares Rating 0 - 56 Handicap | Royalz | 18/06/25 | Morphettville | ||
10th | BTR Excavations Fillies & Mares Rating 0 - 56 Handicap | Royalz | 18/06/25 | Soft 6 | Morphettville | |
2nd | Sportsbet Jockey Watch Rating 0 - 56 Handicap | Jamrock | 18/06/25 | Morphettville | ||
2nd | Sportsbet Jockey Watch Rating 0 - 56 Handicap | Jamrock | 18/06/25 | Soft 6 | Morphettville | |
3rd | Hummer SA Maiden Plate | Xaiambi | 18/06/25 | Morphettville | ||
3rd | Hummer SA Maiden Plate | Xaiambi | 18/06/25 | Soft 6 | Morphettville | |
4th | Three-Years-Old Jump Out | Green Amber | 17/06/25 | Turf | Soft | Thomas Farms RC Murray Bridge |
1st | Two-Years-Old Jump Out | Bootlegger | 17/06/25 | Turf | Soft | Thomas Farms RC Murray Bridge |
2nd | Sportsbet Jockey Watch Handicap | Turned Loose | 14/06/25 | Turf | Thomas Farms RC Murray Bridge | |
2nd | Sportsbet Jockey Watch Handicap | Turned Loose | 14/06/25 | Turf | Soft 6 | Thomas Farms RC Murray Bridge |
5th | Thomas Farms Racing Rewards SA Three-Year-Old Plate | Angel Torque | 14/06/25 | Turf | Thomas Farms RC Murray Bridge | |
5th | Thomas Farms Racing Rewards SA Three-Year-Old Plate | Angel Torque | 14/06/25 | Turf | Soft 6 | Thomas Farms RC Murray Bridge |
8th | Adelaide Galvanising Industries Handicap | Hubristic | 14/06/25 | Turf | Thomas Farms RC Murray Bridge | |
8th | Adelaide Galvanising Industries Handicap | Hubristic | 14/06/25 | Turf | Soft 6 | Thomas Farms RC Murray Bridge |
3rd | Gawler Arms Hotel Maiden Plate | Donam | 09/06/25 | Turf | Sportsbet Gawler | |
3rd | Gawler Arms Hotel Maiden Plate | Donam | 09/06/25 | Turf | Heavy 9 | Sportsbet Gawler |
4th | Atlas Event & Party Hire Rating 0 - 56 Handicap | Jamrock | 04/06/25 | Morphettville | ||
4th | Atlas Event & Party Hire Rating 0 - 56 Handicap | Jamrock | 04/06/25 | Good 4 | Morphettville | |
5th | Bettabuilt Green Rating 0 - 56 Handicap | Lake Agawam | 04/06/25 | Morphettville | ||
5th | Bettabuilt Green Rating 0 - 56 Handicap | Lake Agawam | 04/06/25 | Good 4 | Morphettville | |
5th | BMD Maiden Plate | Xaiambi | 04/06/25 | Morphettville | ||
5th | BMD Maiden Plate | Xaiambi | 04/06/25 | Good 4 | Morphettville | |
5th | Mulch N More Handicap | Zarkana | 24/05/25 | Turf | Thomas Farms RC Murray Bridge | |
5th | Mulch N More Handicap | Zarkana | 24/05/25 | Turf | Good 4 | Thomas Farms RC Murray Bridge |
6th | Inspired Accounting Handicap | Turned Loose | 24/05/25 | Turf | Thomas Farms RC Murray Bridge | |
6th | Inspired Accounting Handicap | Turned Loose | 24/05/25 | Turf | Good 4 | Thomas Farms RC Murray Bridge |
9th | Daish Irrigation & Fodder Handicap | Master Of Zerprise | 24/05/25 | Turf | Thomas Farms RC Murray Bridge | |
9th | Daish Irrigation & Fodder Handicap | Master Of Zerprise | 24/05/25 | Turf | Good 4 | Thomas Farms RC Murray Bridge |
9th | Chapman Heavy Mechanical Plate | Donam | 24/05/25 | Turf | Thomas Farms RC Murray Bridge | |
9th | Chapman Heavy Mechanical Plate | Donam | 24/05/25 | Turf | Good 4 | Thomas Farms RC Murray Bridge |
8th | Coopers Draught Rating 0 - 56 Handicap | Lake Agawam | 21/05/25 | Morphettville | ||
8th | Coopers Draught Rating 0 - 56 Handicap | Lake Agawam | 21/05/25 | Good 4 | Morphettville | |
1st | 0-70 Trial | Hooked On Wealth | 19/05/25 | Turf | Soft 7 | Strathalbyn |
1st | Two-Year-Old Trial | Mating Call | 19/05/25 | Turf | Soft 7 | Strathalbyn |
5th | Two-Year-Old Trial | Orlova | 19/05/25 | Turf | Soft 7 | Strathalbyn |
4th | The Fotobase Group Handicap | Stratum Pride | 17/05/25 | Turf | Morphettville Parks |
U Upcoming race