Jockey: Ms Teagan Voorham
Based out of Morphettville, SA
Races
| # | Race | Horse | Date | Surface | Track Rating | Venue |
|---|---|---|---|---|---|---|
| U | Sportsbet Get On Extra Handicap | Trantoro | 14/02/26 | Turf | Morphettville Parks | |
| U | Sportsbet Get On Extra Handicap | Trantoro | 14/02/26 | Turf | Morphettville Parks | |
| U | Canadian Club Handicap | Over Yonder | 14/02/26 | Turf | Morphettville Parks | |
| U | Canadian Club Handicap | Over Yonder | 14/02/26 | Turf | Morphettville Parks | |
| U | Sportsbet Same Race Multi Handicap | Lady Kalila | 14/02/26 | Turf | Morphettville Parks | |
| U | Sportsbet Same Race Multi Handicap | Lady Kalila | 14/02/26 | Turf | Morphettville Parks | |
| U | Quayclean Maiden Plate | Bardigrub | 14/02/26 | Turf | Morphettville Parks | |
| U | Quayclean Maiden Plate | Bardigrub | 14/02/26 | Turf | Morphettville Parks | |
| U | Platinum Ag Rating 0 - 54 Handicap | Royalz | 13/02/26 | Turf | Clare | |
| U | Platinum Ag Rating 0 - 54 Handicap | Royalz | 13/02/26 | Turf | Clare | |
| U | Jim Barry Fillies & Mares Rating 0 - 56 Handicap | Unicorny | 13/02/26 | Turf | Clare | |
| U | Jim Barry Fillies & Mares Rating 0 - 56 Handicap | Unicorny | 13/02/26 | Turf | Clare | |
| U | Clare Carpet Court Rating 0 - 54 Handicap | Hotch Potch | 13/02/26 | Turf | Clare | |
| U | Clare Carpet Court Rating 0 - 54 Handicap | Hotch Potch | 13/02/26 | Turf | Clare | |
| U | Sportsbet Racing Replays Maiden Handicap | Debralee | 13/02/26 | Turf | Clare | |
| U | Sportsbet Racing Replays Maiden Handicap | Debralee | 13/02/26 | Turf | Clare | |
| 7th | Holdfast Insurance Brokers Rating 0 - 56 Handicap | Unwind | 11/02/26 | Turf | Sportsbet Gawler | |
| 7th | Holdfast Insurance Brokers Rating 0 - 56 Handicap | Unwind | 11/02/26 | Turf | Good 4 | Sportsbet Gawler |
| 6th | Gawler Arms Hotel Maiden Plate | Yarrawizardharry | 11/02/26 | Turf | Sportsbet Gawler | |
| 6th | Gawler Arms Hotel Maiden Plate | Yarrawizardharry | 11/02/26 | Turf | Good 4 | Sportsbet Gawler |
| 3rd | Matrix Solar Solutions Maiden Plate | I'm A Hottie | 11/02/26 | Turf | Sportsbet Gawler | |
| 3rd | Matrix Solar Solutions Maiden Plate | I'm A Hottie | 11/02/26 | Turf | Good 4 | Sportsbet Gawler |
| 2nd | Magain Fielke Real Estate Gawler Class One Handicap | Oui Oui Ma Cherie | 11/02/26 | Turf | Sportsbet Gawler | |
| 2nd | Magain Fielke Real Estate Gawler Class One Handicap | Oui Oui Ma Cherie | 11/02/26 | Turf | Good 4 | Sportsbet Gawler |
| 8th | Sportsbet Fast Form Handicap | Power Beau | 07/02/26 | Thomas Farms RC Murray Bridge | ||
| 8th | Sportsbet Fast Form Handicap | Power Beau | 07/02/26 | Good 4 | Thomas Farms RC Murray Bridge | |
| 10th | Sportsbet Premier's Plate | Eventually | 07/02/26 | Thomas Farms RC Murray Bridge | ||
| 10th | Sportsbet Premier's Plate | Eventually | 07/02/26 | Good 4 | Thomas Farms RC Murray Bridge | |
| 3rd | Sportsbet Jockey Watch Handicap | Tully Hart | 07/02/26 | Thomas Farms RC Murray Bridge | ||
| 3rd | Sportsbet Jockey Watch Handicap | Tully Hart | 07/02/26 | Good 4 | Thomas Farms RC Murray Bridge | |
| 8th | Three-Years-Old Trial | Elite Affair | 05/02/26 | Turf | Good 4 | Thomas Farms RC Murray Bridge |
| 3rd | Two-Years-Old Trial | Holy Smoke | 05/02/26 | Turf | Good 4 | Thomas Farms RC Murray Bridge |
| 1st | Three-Years-Old Short Trial | Blazing Red | 05/02/26 | Turf | Good 4 | Thomas Farms RC Murray Bridge |
| 4th | Three-Years-Old Short Trial | Brellamie Riot | 05/02/26 | Turf | Good 4 | Thomas Farms RC Murray Bridge |
| 3rd | Sportsbet Racing Form Benchmark 56 Handicap | Aztec Dancer | 04/02/26 | Turf | Thomas Farms RC Murray Bridge | |
| 3rd | Sportsbet Racing Form Benchmark 56 Handicap | Aztec Dancer | 04/02/26 | Turf | Good 4 | Thomas Farms RC Murray Bridge |
| 7th | Magic Millions Raceday 7th March Benchmark 58 Handicap | Threatening | 04/02/26 | Turf | Thomas Farms RC Murray Bridge | |
| 7th | Magic Millions Raceday 7th March Benchmark 58 Handicap | Threatening | 04/02/26 | Turf | Good 4 | Thomas Farms RC Murray Bridge |
| 3rd | Sportsbet Green Tick Rating 0 - 58 Handicap | Duo Perna | 04/02/26 | Turf | Thomas Farms RC Murray Bridge | |
| 3rd | Sportsbet Green Tick Rating 0 - 58 Handicap | Duo Perna | 04/02/26 | Turf | Good 4 | Thomas Farms RC Murray Bridge |
| 6th | Thomas Farms Rating 0 - 58 Handicap | Lady Lupara | 04/02/26 | Turf | Thomas Farms RC Murray Bridge | |
| 6th | Thomas Farms Rating 0 - 58 Handicap | Lady Lupara | 04/02/26 | Turf | Good 4 | Thomas Farms RC Murray Bridge |
| 8th | Fred Vella Tyre & Crash Repair Maiden Plate | Clarapatra | 04/02/26 | Turf | Thomas Farms RC Murray Bridge | |
| 8th | Fred Vella Tyre & Crash Repair Maiden Plate | Clarapatra | 04/02/26 | Turf | Good 4 | Thomas Farms RC Murray Bridge |
| 1st | Thomas Farms Racecourse Murray Bridge Maiden Plate | Oui Oui Ma Cherie | 04/02/26 | Turf | Thomas Farms RC Murray Bridge | |
| 1st | Thomas Farms Racecourse Murray Bridge Maiden Plate | Oui Oui Ma Cherie | 04/02/26 | Turf | Good 4 | Thomas Farms RC Murray Bridge |
| 2nd | Club Jump Out 7 | No Bail | 03/02/26 | Good | Thomas Farms RC Murray Bridge | |
| 4th | Club Jump Out 6 | Sauntering | 03/02/26 | Good | Thomas Farms RC Murray Bridge | |
| 1st | Club Jump Out 5 | Boolcunda Dawn | 03/02/26 | Good | Thomas Farms RC Murray Bridge | |
| 7th | Adelaide Galvanising Industries Strathalbyn Cup (Heat 1 Hills & Coast Series) | Alchian | 01/02/26 | Turf | Strathalbyn |
U Upcoming race