Jockey: Ms Teagan Voorham
Based out of Morphettville, SA
Races
# | Race | Horse | Date | Surface | Track Rating | Venue |
---|---|---|---|---|---|---|
U | Quickmix Concrete Millicent Benchmark 56 Handicap | They Call Me Dusty | 25/05/25 | Turf | Mount Gambier | |
U | Quickmix Concrete Millicent Benchmark 56 Handicap | They Call Me Dusty | 25/05/25 | Turf | Soft 5 | Mount Gambier |
U | John Chay & Co Millicent Cup (Leg 7 Limestone Coast Cups Series) (Benchmark 74) | Ammo Amor | 25/05/25 | Turf | Mount Gambier | |
U | John Chay & Co Millicent Cup (Leg 7 Limestone Coast Cups Series) (Benchmark 74) | Ammo Amor | 25/05/25 | Turf | Soft 5 | Mount Gambier |
U | Mayura Station Rating 0 - 54 Handicap | Base Of Fire | 25/05/25 | Turf | Mount Gambier | |
U | Mayura Station Rating 0 - 54 Handicap | Base Of Fire | 25/05/25 | Turf | Soft 5 | Mount Gambier |
U | Squib Group Benchmark 66 Handicap | Silver Cliff | 25/05/25 | Turf | Mount Gambier | |
U | Squib Group Benchmark 66 Handicap | Silver Cliff | 25/05/25 | Turf | Soft 5 | Mount Gambier |
U | Nutrien Ag Solutions Rating 0 - 56 Handicap | Bangholme | 25/05/25 | Turf | Mount Gambier | |
U | Nutrien Ag Solutions Rating 0 - 56 Handicap | Bangholme | 25/05/25 | Turf | Soft 5 | Mount Gambier |
U | The Grand Hotel Maiden Plate | All Too True | 25/05/25 | Turf | Mount Gambier | |
U | The Grand Hotel Maiden Plate | All Too True | 25/05/25 | Turf | Soft 5 | Mount Gambier |
7th | Taylors Wines Rating 0 - 56 Handicap | Oriedos | 21/05/25 | Turf | Balaklava | |
7th | Taylors Wines Rating 0 - 56 Handicap | Oriedos | 21/05/25 | Turf | Good 4 | Balaklava |
3rd | Coopers Draught Rating 0 - 56 Handicap | Call Me Herbie | 21/05/25 | Turf | Balaklava | |
3rd | Coopers Draught Rating 0 - 56 Handicap | Call Me Herbie | 21/05/25 | Turf | Good 4 | Balaklava |
2nd | Adelaide Galvanising Industries & Bettabuilt Green Class Two Handicap | Back Me Up Benny | 21/05/25 | Turf | Balaklava | |
2nd | Adelaide Galvanising Industries & Bettabuilt Green Class Two Handicap | Back Me Up Benny | 21/05/25 | Turf | Good 4 | Balaklava |
2nd | Sportsbet Racing Form Maiden Plate | Allroundgoodguy | 21/05/25 | Turf | Balaklava | |
2nd | Sportsbet Racing Form Maiden Plate | Allroundgoodguy | 21/05/25 | Turf | Good 4 | Balaklava |
3rd | Austin Condon Memorial Maiden Plate | Mystic Wonder | 21/05/25 | Turf | Balaklava | |
3rd | Austin Condon Memorial Maiden Plate | Mystic Wonder | 21/05/25 | Turf | Good 4 | Balaklava |
4th | 0-70 Trial | Aztec Dancer | 19/05/25 | Turf | Soft 7 | Strathalbyn |
5th | 2-Y-O Trial | Wings Of Destiny | 19/05/25 | Turf | Soft 7 | Strathalbyn |
4th | 2-Y-O Trial | Elite Affair | 19/05/25 | Turf | Soft 7 | Strathalbyn |
6th | Orange Pumps Rating 0 - 56 Handicap | Glacies Heart | 18/05/25 | Turf | Strathalbyn | |
6th | Orange Pumps Rating 0 - 56 Handicap | Glacies Heart | 18/05/25 | Turf | Soft 6 | Strathalbyn |
1st | The Fotobase Group Handicap | Tosen Water | 17/05/25 | Turf | Morphettville Parks | |
1st | The Fotobase Group Handicap | Tosen Water | 17/05/25 | Turf | Good 4 | Morphettville Parks |
4th | Dominant Handicap | Duo Perna | 17/05/25 | Turf | Morphettville Parks | |
4th | Dominant Handicap | Duo Perna | 17/05/25 | Turf | Good 4 | Morphettville Parks |
9th | Sportsbet Jockey Watch Maiden Plate | Fiora Blue | 14/05/25 | Turf | Thomas Farms RC Murray Bridge | |
9th | Sportsbet Jockey Watch Maiden Plate | Fiora Blue | 14/05/25 | Turf | Good 4 | Thomas Farms RC Murray Bridge |
5th | Carbine Club of South Australia Inc. Handicap | Immortal Bliss | 10/05/25 | Turf | Morphettville | |
5th | Carbine Club of South Australia Inc. Handicap | Immortal Bliss | 10/05/25 | Turf | Good 4 | Morphettville |
4th | Open Trial | Hasta La Oriental | 09/05/25 | Turf | Mount Gambier | |
4th | Open Trial | Hasta La Oriental | 09/05/25 | Turf | Soft 5 | Mount Gambier |
10th | K&B Timber Rating 0 - 56 Handicap | Iliad | 09/05/25 | Turf | Mount Gambier | |
10th | K&B Timber Rating 0 - 56 Handicap | Iliad | 09/05/25 | Turf | Soft 5 | Mount Gambier |
1st | Mitre 10 Benchmark 58 Handicap | The Kings Gospel | 09/05/25 | Turf | Mount Gambier | |
1st | Mitre 10 Benchmark 58 Handicap | The Kings Gospel | 09/05/25 | Turf | Soft 5 | Mount Gambier |
3rd | Barry Maney Ford Rating 0 - 54 Handicap | Bangholme | 09/05/25 | Turf | Mount Gambier | |
3rd | Barry Maney Ford Rating 0 - 54 Handicap | Bangholme | 09/05/25 | Turf | Soft 5 | Mount Gambier |
9th | Barry Maney Volkswagen Class One Plate | Moveen | 09/05/25 | Turf | Mount Gambier | |
9th | Barry Maney Volkswagen Class One Plate | Moveen | 09/05/25 | Turf | Soft 5 | Mount Gambier |
14th | Harcourts Adelaide Hills Colts, Geldings & Entires Rating 0 - 56 Handicap | Geeijo | 07/05/25 | Turf | Sportsbet Oakbank | |
14th | Harcourts Adelaide Hills Colts, Geldings & Entires Rating 0 - 56 Handicap | Geeijo | 07/05/25 | Turf | Good 4 | Sportsbet Oakbank |
9th | Coopers Brewery Rating 0 - 56 Handicap | Cinchona | 07/05/25 | Turf | Sportsbet Oakbank | |
9th | Coopers Brewery Rating 0 - 56 Handicap | Cinchona | 07/05/25 | Turf | Good 4 | Sportsbet Oakbank |
8th | Stateliner Coaches Maiden Plate | Victory Queen | 07/05/25 | Turf | Sportsbet Oakbank |
U Upcoming race