Jockey: Ms Teagan Voorham
Based out of Morphettville, SA
Races
# | Race | Horse | Date | Surface | Track Rating | Venue |
---|---|---|---|---|---|---|
3rd | Peter Elberg Funerals Handicap | Skadoosh | 13/09/25 | Turf | Morphettville | |
3rd | Peter Elberg Funerals Handicap | Skadoosh | 13/09/25 | Turf | Good 4 | Morphettville |
6th | Fleurieu Milk Company Handicap | Sea Treasures | 13/09/25 | Turf | Morphettville | |
6th | Fleurieu Milk Company Handicap | Sea Treasures | 13/09/25 | Turf | Good 4 | Morphettville |
4th | Open Trial | Crimson Vine | 12/09/25 | Turf | Good 4 | Bordertown |
2nd | Open Trial | Meg's Magic | 12/09/25 | Turf | Good 4 | Bordertown |
5th | Bordertown Stone Supplies Rating 0 - 56 Handicap | Magic Princess | 12/09/25 | Turf | Bordertown | |
5th | Bordertown Stone Supplies Rating 0 - 56 Handicap | Magic Princess | 12/09/25 | Turf | Soft 5 | Bordertown |
9th | Brandt Rating 0 - 54 Handicap | Grandellie | 12/09/25 | Turf | Bordertown | |
9th | Brandt Rating 0 - 54 Handicap | Grandellie | 12/09/25 | Turf | Soft 5 | Bordertown |
11th | Harpers Freight Rating 0 - 56 Handicap | Pouvoir De Soie | 12/09/25 | Turf | Bordertown | |
11th | Harpers Freight Rating 0 - 56 Handicap | Pouvoir De Soie | 12/09/25 | Turf | Soft 5 | Bordertown |
12th | Border Blinds & Curtains Class One Handicap | Zeb's Glass | 12/09/25 | Turf | Bordertown | |
12th | Border Blinds & Curtains Class One Handicap | Zeb's Glass | 12/09/25 | Turf | Soft 5 | Bordertown |
4th | Sportsbet Fast Form Maiden Plate | Causeweluvadelaide | 12/09/25 | Turf | Bordertown | |
4th | Sportsbet Fast Form Maiden Plate | Causeweluvadelaide | 12/09/25 | Turf | Soft 5 | Bordertown |
9th | Creaser Constructions Maiden Plate | Kindly | 12/09/25 | Turf | Bordertown | |
9th | Creaser Constructions Maiden Plate | Kindly | 12/09/25 | Turf | Soft 5 | Bordertown |
4th | Adelaide Galvanising Industries Rating 0 - 56 Handicap | Duo Perna | 10/09/25 | Turf | Balaklava | |
4th | Adelaide Galvanising Industries Rating 0 - 56 Handicap | Duo Perna | 10/09/25 | Turf | Soft 7 | Balaklava |
6th | BTR Excavations Balaklava Cup | Sir Kingsford | 10/09/25 | Turf | Balaklava | |
6th | BTR Excavations Balaklava Cup | Sir Kingsford | 10/09/25 | Turf | Soft 7 | Balaklava |
6th | TQCSI Benchmark 68 Handicap | Tosen Water | 10/09/25 | Turf | Balaklava | |
6th | TQCSI Benchmark 68 Handicap | Tosen Water | 10/09/25 | Turf | Soft 7 | Balaklava |
5th | Sportsbet Racing Form Maiden Plate | So Polite | 10/09/25 | Turf | Balaklava | |
5th | Sportsbet Racing Form Maiden Plate | So Polite | 10/09/25 | Turf | Soft 7 | Balaklava |
10th | Clare Valley Toyota Maiden Plate | Foxy Eagle | 10/09/25 | Turf | Balaklava | |
10th | Clare Valley Toyota Maiden Plate | Foxy Eagle | 10/09/25 | Turf | Soft 7 | Balaklava |
5th | Sportsbet Fast Form Handicap | Easy Campese | 06/09/25 | Turf | Morphettville Parks | |
5th | Sportsbet Fast Form Handicap | Easy Campese | 06/09/25 | Turf | Soft 5 | Morphettville Parks |
10th | Sometime Hall Of Fame Handicap | Squad | 06/09/25 | Turf | Morphettville Parks | |
10th | Sometime Hall Of Fame Handicap | Squad | 06/09/25 | Turf | Soft 5 | Morphettville Parks |
1st | Maiden Jump Out | Elite Affair | 05/09/25 | Turf | Soft 7 | Thomas Farms RC Murray Bridge |
1st | Maiden Jump Out | Allroundgoodguy | 05/09/25 | Turf | Soft 7 | Thomas Farms RC Murray Bridge |
1st | Sportsbet Race Previews Rating 0 - 56 Handicap | Sadler's Song | 03/09/25 | Turf | Morphettville | |
1st | Sportsbet Race Previews Rating 0 - 56 Handicap | Sadler's Song | 03/09/25 | Turf | Soft 7 | Morphettville |
10th | Thomas Farms Fillies & Mares Rating 0 - 56 Handicap | Gumeracha Cracker | 03/09/25 | Turf | Morphettville | |
10th | Thomas Farms Fillies & Mares Rating 0 - 56 Handicap | Gumeracha Cracker | 03/09/25 | Turf | Soft 7 | Morphettville |
4th | SkyCity Class One Handicap | Petit Eagle | 03/09/25 | Turf | Morphettville | |
4th | SkyCity Class One Handicap | Petit Eagle | 03/09/25 | Turf | Soft 7 | Morphettville |
2nd | Maiden Jump Out | Causeweluvadelaide | 01/09/25 | Turf | Soft 6 | Thomas Farms RC Murray Bridge |
3rd | Maiden Jump Out | Kindly | 01/09/25 | Turf | Soft 6 | Thomas Farms RC Murray Bridge |
3rd | Maiden Jump Out | Legal Drama | 01/09/25 | Turf | Soft 6 | Thomas Farms RC Murray Bridge |
5th | Three-Years-Old Jump Out | 01/09/25 | Turf | Soft 6 | Thomas Farms RC Murray Bridge | |
6th | Open Jump Out | Lift The Bar | 01/09/25 | Turf | Soft 6 | Thomas Farms RC Murray Bridge |
1st | Open Jump Out | Meg's Magic | 01/09/25 | Turf | Soft 6 | Thomas Farms RC Murray Bridge |
11th | DiGiorgio Coonawarra Benchmark 58 Handicap | Detoron | 31/08/25 | Naracoorte | ||
11th | DiGiorgio Coonawarra Benchmark 58 Handicap | Detoron | 31/08/25 | Naracoorte | ||
11th | DiGiorgio Coonawarra Benchmark 58 Handicap | Detoron | 31/08/25 | Soft 7 | Naracoorte | |
1st | MED Electrical Class One Plate | Johnny Cigar | 31/08/25 | Naracoorte |
U Upcoming race