Jockey: Harry Grace
Based out of WARRNAMBOOL, VIC
Races
# | Race | Horse | Date | Surface | Track Rating | Venue |
---|---|---|---|---|---|---|
1st | Open Trial | Boonie | 11/06/25 | Turf | Heavy 8 | Mount Gambier |
1st | Open Trial | Bazzar | 11/06/25 | Turf | Heavy 8 | Mount Gambier |
9th | Elders Insurance Benchmark 64 Handicap | She's A Con | 11/06/25 | Turf | Mount Gambier | |
9th | Elders Insurance Benchmark 64 Handicap | She's A Con | 11/06/25 | Turf | Heavy 8 | Mount Gambier |
9th | Mount Gambier Mens' Shed Class One Plate | Lady Dexterous | 11/06/25 | Turf | Mount Gambier | |
9th | Mount Gambier Mens' Shed Class One Plate | Lady Dexterous | 11/06/25 | Turf | Heavy 8 | Mount Gambier |
3rd | Globe Hotel Benchmark 56 Handicap | The Kill Club | 11/06/25 | Turf | Mount Gambier | |
3rd | Globe Hotel Benchmark 56 Handicap | The Kill Club | 11/06/25 | Turf | Heavy 8 | Mount Gambier |
3rd | Scott Group of Companies Benchmark 68 Handicap | Grassmere Diamond | 11/06/25 | Turf | Mount Gambier | |
3rd | Scott Group of Companies Benchmark 68 Handicap | Grassmere Diamond | 11/06/25 | Turf | Heavy 8 | Mount Gambier |
9th | Carlton Draught Maiden Plate | Bedouin Villa | 11/06/25 | Turf | Mount Gambier | |
9th | Carlton Draught Maiden Plate | Bedouin Villa | 11/06/25 | Turf | Heavy 8 | Mount Gambier |
1st | Sportsbet More Places Maiden Plate | Sierra Blanca | 11/06/25 | Turf | Mount Gambier | |
1st | Sportsbet More Places Maiden Plate | Sierra Blanca | 11/06/25 | Turf | Heavy 8 | Mount Gambier |
10th | Quickmix Concrete Millicent Benchmark 56 Handicap | Wyuna Star | 25/05/25 | Turf | Mount Gambier | |
10th | Quickmix Concrete Millicent Benchmark 56 Handicap | Wyuna Star | 25/05/25 | Turf | Soft 5 | Mount Gambier |
9th | John Chay & Co Millicent Cup (Leg 7 Limestone Coast Cups Series) (Benchmark 74) | Kimmorley | 25/05/25 | Turf | Mount Gambier | |
9th | John Chay & Co Millicent Cup (Leg 7 Limestone Coast Cups Series) (Benchmark 74) | Kimmorley | 25/05/25 | Turf | Soft 5 | Mount Gambier |
1st | Mayura Station Rating 0 - 54 Handicap | Alpinova | 25/05/25 | Turf | Mount Gambier | |
1st | Mayura Station Rating 0 - 54 Handicap | Alpinova | 25/05/25 | Turf | Soft 5 | Mount Gambier |
2nd | Di Giorgio Family Wines Class One Plate | Menace To Sobriety | 25/05/25 | Turf | Mount Gambier | |
2nd | Di Giorgio Family Wines Class One Plate | Menace To Sobriety | 25/05/25 | Turf | Soft 5 | Mount Gambier |
10th | Nutrien Ag Solutions Rating 0 - 56 Handicap | Carry On Camping | 25/05/25 | Turf | Mount Gambier | |
10th | Nutrien Ag Solutions Rating 0 - 56 Handicap | Carry On Camping | 25/05/25 | Turf | Soft 5 | Mount Gambier |
1st | G Square Maiden Handicap | The Kill Club | 25/05/25 | Turf | Mount Gambier | |
1st | G Square Maiden Handicap | The Kill Club | 25/05/25 | Turf | Soft 5 | Mount Gambier |
12th | The Grand Hotel Maiden Plate | Asterope | 25/05/25 | Turf | Soft 5 | Mount Gambier |
12th | The Grand Hotel Maiden Plate | Asterope | 25/05/25 | Turf | Mount Gambier | |
5th | K&B Timber Rating 0 - 56 Handicap | Herworth | 09/05/25 | Turf | Mount Gambier | |
5th | K&B Timber Rating 0 - 56 Handicap | Herworth | 09/05/25 | Turf | Soft 5 | Mount Gambier |
4th | Scott Group of Companies Benchmark 66 Handicap | Bellakai | 09/05/25 | Turf | Mount Gambier | |
4th | Scott Group of Companies Benchmark 66 Handicap | Bellakai | 09/05/25 | Turf | Soft 5 | Mount Gambier |
6th | Mitre 10 Benchmark 58 Handicap | Golden Garden | 09/05/25 | Turf | Mount Gambier | |
6th | Mitre 10 Benchmark 58 Handicap | Golden Garden | 09/05/25 | Turf | Soft 5 | Mount Gambier |
4th | Barry Maney Volkswagen Class One Plate | Henry's Faith | 09/05/25 | Turf | Soft 5 | Mount Gambier |
4th | Barry Maney Volkswagen Class One Plate | Henry's Faith | 09/05/25 | Turf | Mount Gambier | |
7th | Sportsbet More Places Maiden Plate | Madam Cavendish | 09/05/25 | Turf | Mount Gambier | |
7th | Sportsbet More Places Maiden Plate | Madam Cavendish | 09/05/25 | Turf | Soft 5 | Mount Gambier |
1st | Carlton Draught Maiden Plate | Pentonville Road | 09/05/25 | Turf | Mount Gambier | |
1st | Carlton Draught Maiden Plate | Pentonville Road | 09/05/25 | Turf | Soft 5 | Mount Gambier |
4th | Sportsbet City of Adelaide Handicap | Rolls | 12/04/25 | Turf | Morphettville | |
4th | Sportsbet City of Adelaide Handicap | Rolls | 12/04/25 | Turf | Good 4 | Morphettville |
6th | Sportsbet Adelaide Cup | Commander Harry | 10/03/25 | Turf | Morphettville | |
6th | Sportsbet Adelaide Cup | Commander Harry | 10/03/25 | Turf | Good 4 | Morphettville |
10th | Winning Edge Presentations Handicap | Morty | 10/03/25 | Turf | Morphettville | |
10th | Winning Edge Presentations Handicap | Morty | 10/03/25 | Turf | Good 4 | Morphettville |
9th | Sportsbet Same Race Multi Handicap | Oak Park Rebel | 10/03/25 | Turf | Morphettville | |
9th | Sportsbet Same Race Multi Handicap | Oak Park Rebel | 10/03/25 | Turf | Good 4 | Morphettville |
2nd | Living Turf Benchmark 64 Handicap | Dantooine | 02/02/25 | Turf | Mount Gambier | |
2nd | Living Turf Benchmark 64 Handicap | Dantooine | 02/02/25 | Turf | Good 4 | Mount Gambier |
U Upcoming race