Morphettville: Morphettville
26th December 2018
- 
              Hot 
- 
              Nil 
- 
              +6m 1200m to WP, +3m Remainder, Sectional 608m 
- 
              Good 4 
- 
            
                  View track map 
| Rail details | +6m 1200m to WP, +3m Remainder, Sectional 608m | 
|---|---|
| Track type | Turf | 
| Penetrometer | 5.65 | 
| Nominations close | Thu 20 Dec 18 12:00PM ACDT | 
| Weights last published | Thu 20 Dec 18 12:00AM ACDT | 
| Acceptances must be declared before | Fri 21 Dec 18 9:00AM ACDT | 
| Riders must be declared before | Fri 21 Dec 18 12:00PM ACDT | 
Watch videos
1. Triple M Handicap 1200m, 1:06pm
Total prize pool: $45,000
1st: $27,500, 2nd: $8,000, 3rd: $3,700, 4th: $1,800, 5th: $1,000
BenchMark 75 (BM75), Handicap (Hcp), Four-Years-Old and Upwards (4Up), Mares (M), Rating Based (RTG), Apprentices can claim.
Field Limit: 18 + 4 EM
results
| Fin | Name | Barrier | Weight | Margin | Starting price | Time | More info | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 |  | 5 | 56.5 (cd 54.5kg) | 0.0 | $6.50 | 01:09.870 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
 
 Recent form | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 |  | 7 | 54.0 | 1.5 | $2.80F | 01:10.120 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
 
 Recent form | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 |  | 4 | 57.0 | 1.9 | $4.40 | 01:10.180 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
 
 Recent form | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 |  | 3 | 54.0 | 2.3 | $8 | 01:10.240 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
 
 Recent form
 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 |  | 2 | 54.0 | 4.5 | $7 | 01:10.600 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
 
 Recent form | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 |  | 6 | 54.0 (cd 53.0kg) | 5.3 | $14 | 01:10.720 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
 
 Recent form | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 |  | 1 | 59.0 | 10.8 | $11 | 01:11.600 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
 
 Recent form | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Watch videos
2. Holdfast Insurance / SABOIS 3YO Colts & Geldings Maiden Plate 1050m, 1:41pm
Total prize pool: $30,000
1st: $18,000, 2nd: $4,900, 3rd: $2,300, 4th: $1,100, 5th: $700
Maiden (Mdn), Set Weights (SW), Three-Years-Old (3Y), Colts and Geldings (C&G), SA/NT Maiden Set Weights (SA/NT Mdn SW), Apprentices can claim.
Field Limit: 14 + 4 EM
results
| Fin | Name | Barrier | Weight | Margin | Starting price | Time | More info | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 |  | 10 | 57.5 | 0.0 | $3.40 | 01:00.900 | |||||||||||||||||||||||||||
| 
 
 Recent form | |||||||||||||||||||||||||||||||||
| 2 |  | 5 | 57.5 | 1.4 | $3.20F | 01:01.120 | |||||||||||||||||||||||||||
| 
 
 Recent form | |||||||||||||||||||||||||||||||||
| 3 |  | 3 | 57.5 | 3.1 | $19 | 01:01.400 | |||||||||||||||||||||||||||
| 
 
 Recent form
 | |||||||||||||||||||||||||||||||||
| 4 |  | 1 | 57.5 | 3.3 | $5 | 01:01.420 | |||||||||||||||||||||||||||
| 
 
 Recent form | |||||||||||||||||||||||||||||||||
| 5 |  | 8 | 57.5 | 4.4 | $5.50 | 01:01.590 | |||||||||||||||||||||||||||
| 
 
 Recent form | |||||||||||||||||||||||||||||||||
| 6 |  | 6 | 57.5 | 6.2 | $41 | 01:01.880 | |||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||
| 7 |  | 4 | 57.5 (cd 55.5kg) | 6.4 | $61 | 01:01.910 | |||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||
| 8 |  | 7 | 57.5 (cd 56.0kg) | 7.2 | $71 | 01:02.050 | |||||||||||||||||||||||||||
| 
 
 Recent form | |||||||||||||||||||||||||||||||||
| 9 |  | 2 | 57.5 | 8.7 | $61 | 01:02.290 | |||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||
| 10 |  | 9 | 57.5 (cd 55.5kg) | 11.5 | $101 | 01:02.730 | |||||||||||||||||||||||||||
| 
 
 Recent form | |||||||||||||||||||||||||||||||||
| 11 |  | 11 | 57.5 | 13.4 | $31 | 01:03.030 | |||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||
| - |  | - | 57.5 | - | - | - | |||||||||||||||||||||||||||
| 
 
 Recent form | |||||||||||||||||||||||||||||||||
| - |  | - | 57.5 | - | - | - | |||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||
Watch videos
3. Darley / SABOIS Three-Year-Old Fillies Maiden Plate 1050m, 2:16pm
Total prize pool: $30,000
1st: $18,000, 2nd: $4,900, 3rd: $2,300, 4th: $1,100, 5th: $700
Maiden (Mdn), Set Weights (SW), Three-Years-Old (3Y), Fillies (F), SA/NT Maiden Set Weights (SA/NT Mdn SW), Apprentices can claim.
Field Limit: 14 + 4 EM
results
| Fin | Name | Barrier | Weight | Margin | Starting price | Time | More info | 
|---|---|---|---|---|---|---|---|
| 1 |  | 4 | 57.5 | 0.0 | $81 | 01:00.970 | |
| 
 
 Recent form | |||||||
| 2 |  | 8 | 57.5 | 0.4 | $18 | 01:01.040 | |
| 
 
 Recent form | |||||||
| 3 |  | 9 | 57.5 | 0.6 | $9 | 01:01.080 | |
| 
 
 Recent form | |||||||
| 4 |  | 10 | 57.5 | 0.7 | $2.60F | 01:01.090 | |
| 
 
 Recent form | |||||||
| 5 |  | 2 | 57.5 (cd 55.5kg) | 1.2 | $7.50 | 01:01.160 | |
| 
 
 Recent form | |||||||
| 6 |  | 6 | 57.5 | 2.4 | $4.60 | 01:01.350 | |
| 
 | |||||||
| 7 |  | 5 | 57.5 (cd 55.5kg) | 2.9 | $11 | 01:01.440 | |
| 
 
 Recent form | |||||||
| 8 |  | 3 | 57.5 | 3.0 | $51 | 01:01.460 | |
| 
 
 Recent form | |||||||
| 9e |  | 12 | 57.5 (cd 56.0kg) | 3.2 | $91 | 01:01.490 | |
| 
 
 Recent form | |||||||
| 10 |  | 7 | 57.5 | 3.7 | $15 | 01:01.570 | |
| 
 | |||||||
| 11 |  | 11 | 57.5 (cd 55.5kg) | 5.3 | $16 | 01:01.830 | |
| 
 
 Recent form | |||||||
| 12 |  | 1 | 57.5 | 5.4 | $51 | 01:01.830 | |
| 
 
 Recent form | |||||||
| - |  | - | 57.5 | - | - | - | |
| 
 There is no available career history for this entry. | |||||||
| - |  | - | 57.5 | - | - | - | |
| 
 
 Recent form | |||||||
| - |  | - | 57.5 | - | - | - | |
| 
 | |||||||
Watch videos
4. Schweppes Handicap 1050m, 2:51pm
Total prize pool: $45,000
1st: $27,500, 2nd: $8,000, 3rd: $3,700, 4th: $1,800, 5th: $1,000
BenchMark 82 (BM82), Handicap (Hcp), Rating Based (RTG), Apprentices can claim.
Field Limit: 16 + 4 EM
results
| Fin | Name | Barrier | Weight | Margin | Starting price | Time | More info | 
|---|---|---|---|---|---|---|---|
| 1 |  | 4 | 55.0 | 0.0 | $3.60 | 00:59.740 | |
| 
 
 Recent form | |||||||
| 2 |  | 3 | 56.5 | 2.1 | $6.50 | 01:00.060 | |
| 
 
 Recent form | |||||||
| 3 |  | 1 | 55.0 | 4.4 | $3F | 01:00.430 | |
| 
 
 Recent form | |||||||
| 4 |  | 2 | 59.0 | 5.9 | $5 | 01:00.660 | |
| 
 
 Recent form | |||||||
| 5 |  | 5 | 54.0 (cd 53.5kg) | 6.6 | $5.50 | 01:00.770 | |
| 
 
 Recent form | |||||||
| - |  | - | 62.5 | - | - | - | |
| 
 
 Recent form | |||||||
| - |  | - | 61.5 | - | - | - | |
| 
 
 Recent form | |||||||
Watch videos
5. TAB Adelaide Cup - March 11 at Morphettville Maiden Plate 1200m, 3:31pm
Total prize pool: $30,000
1st: $18,000, 2nd: $4,900, 3rd: $2,300, 4th: $1,100, 5th: $700
Maiden (Mdn), Set Weights (SW), Three-Years-Old and Upwards (3Up), SA/NT Maiden Set Weights (SA/NT Mdn SW), Apprentices can claim.
Field Limit: 14 + 4 EM
results
| Fin | Name | Barrier | Weight | Margin | Starting price | Time | More info | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 |  | 14 | 56.5 | 0.0 | $7 | 01:10.130 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
 
 Recent form
 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 |  | 8 | 56.5 (cd 55.0kg) | 1.0 | $5 | 01:10.270 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
 
 Recent form | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 |  | 3 | 56.5 | 2.0 | $3.60 | 01:10.420 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
 
 Recent form | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 |  | 6 | 54.5 (cd 52.5kg) | 2.3 | $21 | 01:10.470 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 |  | 7 | 58.0 | 2.6 | $7.50 | 01:10.520 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
 
 Recent form
 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 |  | 9 | 56.5 | 2.7 | $21 | 01:10.540 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
 
 Recent form | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 |  | 11 | 56.0 | 3.1 | $51 | 01:10.590 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
 
 Recent form | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 |  | 1 | 56.0 | 3.5 | $3.40F | 01:10.660 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
 
 Recent form
 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 |  | 4 | 58.0 | 9.3 | $81 | 01:11.520 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
 
 Recent form | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10e |  | 13 | 58.0 | 9.6 | $101 | 01:11.560 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
 
 Recent form | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 |  | 10 | 58.0 | 11.9 | $91 | 01:11.900 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
 
 Recent form | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 |  | 5 | 56.5 (cd 54.5kg) | 13.6 | $61 | 01:12.170 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13e |  | 12 | 58.0 | 14.7 | $201 | 01:12.340 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
 
 Recent form | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 |  | 2 | 56.5 | 18.7 | $101 | 01:12.930 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
 
 Recent form | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| - |  | - | 58.0 | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
 
 Recent form | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| - |  | - | 56.5 | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
 
 Recent form | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| - |  | - | 58.0 | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
 
 Recent form | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| - |  | - | 58.0 | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
 
 Recent form | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Watch videos
6. 13CABS Handicap 1800m, 4:11pm
Total prize pool: $30,000
1st: $18,000, 2nd: $4,900, 3rd: $2,300, 4th: $1,100, 5th: $700
BenchMark 60 (BM60), Handicap (Hcp), Rating Based (RTG), Apprentices can claim.
Field Limit: 20 + 4 EM
results
| Fin | Name | Barrier | Weight | Margin | Starting price | Time | More info | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 |  | 3 | 54.0 | 0.0 | $31 | 01:50.560 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
 
 Recent form | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 |  | 8 | 55.5 | 0.6 | $10 | 01:50.650 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
 
 Recent form | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 |  | 5 | 59.5 | 0.8 | $2.50F | 01:50.690 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
 
 Recent form | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 |  | 9 | 56.0 | 1.0 | $151 | 01:50.720 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
 
 Recent form | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 |  | 4 | 57.0 (cd 55.0kg) | 3.4 | $10 | 01:51.100 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
 
 Recent form | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 |  | 12 | 57.0 | 4.2 | $13 | 01:51.220 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
 
 Recent form | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 |  | 10 | 59.5 | 4.7 | $7 | 01:51.310 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
 
 Recent form
 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 |  | 6 | 54.0 | 4.9 | $51 | 01:51.350 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
 
 Recent form | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 |  | 7 | 60.5 (cd 58.5kg) | 5.0 | $61 | 01:51.350 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
 
 Recent form | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 |  | 11 | 57.5 | 5.1 | $16 | 01:51.370 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
 
 Recent form | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 |  | 1 | 58.0 | 5.5 | $8.50 | 01:51.440 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
 
 Recent form | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 |  | 2 | 59.0 (cd 57.0kg) | 5.8 | $8 | 01:51.490 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
 
 Recent form | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| - |  | - | 58.5 | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
 
 Recent form
 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| - |  | - | 58.0 | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
 
 Recent form
 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| - |  | - | 54.0 | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
 
 Recent form | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| - |  | - | 54.0 | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
 
 Recent form | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Watch videos
7. Adelaide Galvanising Alcopop Series Final (Benchmark 75 Hcp) 1600m, 4:51pm
Total prize pool: $100,000
1st: $64,000, 2nd: $17,000, 3rd: $8,000, 4th: $4,000, 5th: $2,000
BenchMark 75 (BM75), Handicap (Hcp), Rating Based (RTG), Apprentices can claim.
Field Limit: 18 + 4 EM
results
| Fin | Name | Barrier | Weight | Margin | Starting price | Time | More info | 
|---|---|---|---|---|---|---|---|
| 1 |  | 16 | 60.0 | 0.0 | $15 | 01:36.660 | |
| 
 
 Recent form | |||||||
| 2 |  | 3 | 56.0 | 0.3 | $1.85F | 01:36.710 | |
| 
 
 Recent form | |||||||
| 3 |  | 8 | 54.0 (cd 52.0kg) | 1.2 | $8 | 01:36.860 | |
| 
 
 Recent form | |||||||
| 4 |  | 15 | 54.0 | 1.3 | $101 | 01:36.870 | |
| 
 
 Recent form | |||||||
| 5 |  | 6 | 60.5 | 1.8 | $8.50 | 01:36.950 | |
| 
 
 Recent form | |||||||
| 6e |  | 13 | 54.0 | 1.9 | $21 | 01:36.970 | |
| 
 
 Recent form | |||||||
| 7 |  | 11 | 56.5 (cd 54.5kg) | 2.5 | $16 | 01:37.060 | |
| 
 
 Recent form | |||||||
| 8 |  | 2 | 54.0 | 2.7 | $61 | 01:37.090 | |
| 
 
 Recent form | |||||||
| 9 |  | 14 | 54.5 (cd 53.0kg) | 3.9 | $26 | 01:37.280 | |
| 
 
 Recent form | |||||||
| 10e |  | 1 | 57.0 | 4.0 | $19 | 01:37.310 | |
| 
 
 Recent form | |||||||
| 11 |  | 4 | 54.0 | 4.6 | $31 | 01:37.400 | |
| 
 
 Recent form | |||||||
| 12 |  | 5 | 57.0 | 4.8 | $31 | 01:37.430 | |
| 
 
 Recent form | |||||||
| 13 |  | 12 | 54.0 | 4.8 | $91 | 01:37.430 | |
| 
 
 Recent form | |||||||
| 14 |  | 10 | 54.0 | 6.8 | $101 | 01:37.750 | |
| 
 
 Recent form | |||||||
| 15 |  | 7 | 59.0 | 8.5 | $41 | 01:38.020 | |
| 
 
 Recent form | |||||||
| 16 |  | 9 | 54.0 (cd 53.5kg) | 10.8 | $151 | 01:38.390 | |
| 
 
 Recent form | |||||||
| - |  | - | 55.5 | - | - | - | |
| 
 
 Recent form | |||||||
| - |  | - | 55.0 | - | - | - | |
| 
 
 Recent form | |||||||
| - |  | - | 54.5 | - | - | - | |
| 
 
 Recent form | |||||||
| - |  | - | 54.0 | - | - | - | |
| 
 
 Recent form | |||||||
Watch videos
8. Adelaide Galvanising Handicap 1200m, 5:31pm
Total prize pool: $30,000
1st: $18,000, 2nd: $4,900, 3rd: $2,300, 4th: $1,100, 5th: $700
BenchMark 60 (BM60), Handicap (Hcp), Four-Years-Old and Upwards (4Up), Rating Based (RTG), Apprentices can claim.
Field Limit: 18 + 4 EM
results
| Fin | Name | Barrier | Weight | Margin | Starting price | Time | More info | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 |  | 3 | 58.0 | 0.0 | $4.80 | 01:10.080 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
 
 Recent form | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 |  | 7 | 59.0 | 1.9 | $5.50 | 01:10.360 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
 
 Recent form | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 |  | 6 | 57.5 | 2.0 | $2.35F | 01:10.380 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
 
 Recent form | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 |  | 2 | 58.0 (cd 56.0kg) | 2.9 | $18 | 01:10.520 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
 
 Recent form | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 |  | 9 | 57.0 (cd 55.5kg) | 3.4 | $12 | 01:10.580 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
 
 Recent form | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 |  | 8 | 59.0 (cd 57.0kg) | 4.6 | $11 | 01:10.770 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
 
 Recent form | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 |  | 5 | 57.0 | 5.7 | $31 | 01:10.940 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
 
 Recent form | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 |  | 1 | 59.0 | 6.2 | $18 | 01:11.020 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
 
 Recent form
 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 |  | 4 | 57.5 | 12.6 | $18 | 01:11.970 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
 
 Recent form | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| - |  | - | 62.5 | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
 
 Recent form | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| - |  | - | 60.0 | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
 
 Recent form
 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| - |  | - | 59.5 | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
 
 Recent form | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| - |  | - | 59.5 | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
 
 Recent form | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| - |  | - | 58.5 | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
 
 Recent form | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| - |  | - | 58.5 | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
 
 Recent form | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| - |  | - | 57.0 | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
 
 Recent form | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
 
                                


 
             
         
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
             
         
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
             
         
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
             
         
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
             
         
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
