Port Augusta: Port Augusta
14th August 2022
- 
              1200m 
- 
              Fine 
- 
              0.2mm last 24hrs, 1.2mm last 7 days 
- 
              True 
- 
              Good 
- 
            
                  View track map 
| Rail details | True | 
|---|---|
| Track type | Dirt | 
| Nominations close | Tue 9 Aug 22 12:00PM ACST | 
| Weights last published | Wed 10 Aug 22 12:00AM ACST | 
| Acceptances must be declared before | Thu 11 Aug 22 9:00AM ACST | 
| Riders must be declared before | Thu 11 Aug 22 12:00PM ACST | 
Watch videos
6. Augusta Courtyard Motel Rating 0 - 54 Handicap 1200m, 4:15pm
Total prize pool: $17,000
1st: $8,225, 2nd: $2,925, 3rd: $1,725, 4th: $1,425, 5th: $675
0 - 54 (0 - 54), Handicap (Hcp), Rating Based (RTG), Apprentices can claim.
Field Limit: 12 + 4 EM
results
| Fin | Name | Barrier | Weight | Margin | Starting price | Time | More info | 
|---|---|---|---|---|---|---|---|
| 1 |  | 6 | 59.5 | 0.0 | $5.50 | 01:10.350 | |
| 
 
 Recent form | |||||||
| 2 |  | 4 | 59.0 (cd 57.0kg) | 1.2 | $11 | 01:10.540 | |
| 
 
 Recent form | |||||||
| 3 |  | 3 | 58.0 (cd 56.0kg) | 1.6 | $10 | 01:10.610 | |
| 
 
 Recent form | |||||||
| 4 |  | 1 | 59.0 | 7.9 | $1.50F | 01:11.620 | |
| 
 
 Recent form | |||||||
| 5 |  | 2 | 60.0 (cd 58.0kg) | 8.6 | $17 | 01:11.720 | |
| 
 
 Recent form | |||||||
| 6 |  | 5 | 55.0 | 15.1 | $15 | 01:12.770 | |
| 
 
 Recent form | |||||||
| - |  | - | 60.0 | - | - | - | |
| 
 
 Recent form | |||||||
| - |  | - | 57.5 | - | - | - | |
| 
 
 Recent form | |||||||
 
                                


 
             
         
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                    