Port Augusta: Port Augusta
14th August 2022
- 
              1498m 
- 
              Fine 
- 
              0.2mm last 24hrs, 1.2mm last 7 days 
- 
              True 
- 
              Good 
- 
            
                  View track map 
| Rail details | True | 
|---|---|
| Track type | Dirt | 
| Nominations close | Tue 9 Aug 22 12:00PM ACST | 
| Weights last published | Wed 10 Aug 22 12:00AM ACST | 
| Acceptances must be declared before | Thu 11 Aug 22 9:00AM ACST | 
| Riders must be declared before | Thu 11 Aug 22 12:00PM ACST | 
Watch videos
3. Darryl Fullerton Memorial Benchmark 64 Handicap 1498m, 2:15pm
Total prize pool: $17,000
1st: $8,225, 2nd: $2,925, 3rd: $1,725, 4th: $1,425, 5th: $675
BenchMark 64 (BM64), Handicap (Hcp), Rating Based (RTG), Apprentices can claim.
Field Limit: 12 + 4 EM
results
| Fin | Name | Barrier | Weight | Margin | Starting price | Time | More info | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 |  | 4 | 60.0 (cd 58.0kg) | 0.0 | $6.50 | 01:27.740 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
 
 Recent form | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 |  | 6 | 58.0 | 0.1 | $5 | 01:27.740 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
 
 Recent form | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 |  | 2 | 55.0 (cd 54.0kg) | 4.5 | $6.50 | 01:28.470 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
 
 Recent form | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 |  | 5 | 56.0 (cd 54.0kg) | 8.4 | $2.80F | 01:29.090 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
 
 Recent form | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 |  | 3 | 54.0 (cd 50.0kg) | 9.4 | $51 | 01:29.240 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
 
 Recent form | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 |  | 1 | 59.5 (cd 57.5kg) | 10.8 | $18 | 01:29.470 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
 
 Recent form
 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 |  | 7 | 59.5 | 10.8 | $4 | 01:29.480 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
 
 Recent form | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
 
                                


 
             
         
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                    