Port Augusta: Port Augusta
14th August 2022
- 
              Fine 
- 
              0.2mm last 24hrs, 1.2mm last 7 days 
- 
              True 
- 
              Good 
- 
            
                  View track map 
| Rail details | True | 
|---|---|
| Track type | Dirt | 
| Penetrometer | 0.00 | 
| Nominations close | Tue 9 Aug 22 12:00PM ACST | 
| Weights last published | Wed 10 Aug 22 12:00AM ACST | 
| Acceptances must be declared before | Thu 11 Aug 22 9:00AM ACST | 
| Riders must be declared before | Thu 11 Aug 22 12:00PM ACST | 
Watch videos
1. Port Augusta Refrigeration Benchmark 56 Handicap 1100m, 12:55pm
Total prize pool: $17,000
1st: $8,225, 2nd: $2,925, 3rd: $1,725, 4th: $1,425, 5th: $675
BenchMark 56 (BM56), Handicap (Hcp), Rating Based (RTG), Apprentices can claim.
Field Limit: 12 + 4 EM
results
| Fin | Name | Barrier | Weight | Margin | Starting price | Time | More info | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 |  | 6 | 60.5 | 0.0 | $10 | 01:03.380 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
 
 Recent form | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 |  | 2 | 57.5 (cd 55.5kg) | 0.4 | $2.35F | 01:03.450 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
 
 Recent form | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 |  | 1 | 62.0 (cd 60.0kg) | 1.1 | $6.50 | 01:03.570 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
 
 Recent form
 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 |  | 3 | 58.5 | 1.4 | $2.80 | 01:03.610 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
 
 Recent form | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 |  | 5 | 61.5 (cd 59.5kg) | 7.7 | $12 | 01:04.620 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
 
 Recent form | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 |  | 4 | 58.0 (cd 56.0kg) | 7.8 | $21 | 01:04.630 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
 
 Recent form | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Watch videos
2. Hawker Earthmovers Maiden Plate 1100m, 1:35pm
Total prize pool: $17,000
1st: $8,225, 2nd: $2,925, 3rd: $1,725, 4th: $1,425, 5th: $675
Maiden (Mdn), Set Weights (SW), Three-Years-Old and Upwards (3Up), SA/NT Maiden Set Weights (SA/NT Mdn SW), Apprentices can claim.
Field Limit: 12 + 4 EM
results
| Fin | Name | Barrier | Weight | Margin | Starting price | Time | More info | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 |  | 2 | 56.0 | 0.0 | $9.50 | 01:04.650 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 |  | 5 | 56.0 | 0.2 | $3.10 | 01:04.670 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
 
 Recent form
 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 |  | 3 | 58.0 (cd 56.0kg) | 0.6 | $2F | 01:04.740 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
 
 Recent form | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 |  | 6 | 58.0 | 2.0 | $16 | 01:04.970 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
 
 Recent form | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 |  | 8 | 58.0 (cd 56.0kg) | 3.1 | $26 | 01:05.140 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
 
 Recent form | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 |  | 7 | 58.0 (cd 56.0kg) | 3.3 | $31 | 01:05.180 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
 
 Recent form | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 |  | 9 | 56.0 (cd 52.0kg) | 4.3 | $13 | 01:05.330 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
 
 Recent form | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 |  | 1 | 56.0 (cd 54.0kg) | 6.1 | $26 | 01:05.620 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
 
 Recent form | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 |  | 4 | 58.0 | 6.6 | $41 | 01:05.700 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
 
 Recent form | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Watch videos
3. Darryl Fullerton Memorial Benchmark 64 Handicap 1498m, 2:15pm
Total prize pool: $17,000
1st: $8,225, 2nd: $2,925, 3rd: $1,725, 4th: $1,425, 5th: $675
BenchMark 64 (BM64), Handicap (Hcp), Rating Based (RTG), Apprentices can claim.
Field Limit: 12 + 4 EM
results
| Fin | Name | Barrier | Weight | Margin | Starting price | Time | More info | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 |  | 4 | 60.0 (cd 58.0kg) | 0.0 | $6.50 | 01:27.740 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
 
 Recent form | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 |  | 6 | 58.0 | 0.1 | $5 | 01:27.740 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
 
 Recent form | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 |  | 2 | 55.0 (cd 54.0kg) | 4.5 | $6.50 | 01:28.470 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
 
 Recent form | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 |  | 5 | 56.0 (cd 54.0kg) | 8.4 | $2.80F | 01:29.090 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
 
 Recent form | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 |  | 3 | 54.0 (cd 50.0kg) | 9.4 | $51 | 01:29.240 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
 
 Recent form | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 |  | 1 | 59.5 (cd 57.5kg) | 10.8 | $18 | 01:29.470 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
 
 Recent form
 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 |  | 7 | 59.5 | 10.8 | $4 | 01:29.480 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
 
 Recent form | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Watch videos
4. Augusta Can & Bottle Recyclers Maiden Plate 1396m, 2:55pm
Total prize pool: $17,000
1st: $8,225, 2nd: $2,925, 3rd: $1,725, 4th: $1,425, 5th: $675
Maiden (Mdn), Set Weights (SW), Three-Years-Old and Upwards (3Up), SA/NT Maiden Set Weights (SA/NT Mdn SW), Apprentices can claim.
Field Limit: 12 + 4 EM
results
| Fin | Name | Barrier | Weight | Margin | Starting price | Time | More info | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 |  | 2 | 56.0 | 0.0 | $2.70F | 01:22.760 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
 
 Recent form
 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 |  | 7 | 58.0 | 4.9 | $8.50 | 01:23.530 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
 
 Recent form | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 |  | 3 | 56.0 (cd 54.0kg) | 5.3 | $3.60 | 01:23.610 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
 
 Recent form | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 |  | 6 | 58.0 (cd 56.0kg) | 5.6 | $31 | 01:23.650 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
 
 Recent form | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 |  | 5 | 58.0 (cd 55.0kg) | 7.3 | $51 | 01:23.930 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
 
 Recent form | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 |  | 8 | 56.0 (cd 54.0kg) | 12.5 | $4.20 | 01:24.750 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
 
 Recent form | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 |  | 9 | 58.0 | 13.7 | $26 | 01:24.940 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
 
 Recent form | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 |  | 1 | 58.0 | 14.9 | $31 | 01:25.140 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
 
 Recent form | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 |  | 4 | 58.0 | 15.0 | $15 | 01:25.160 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
 
 Recent form | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| - |  | - | 58.0 | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
 
 Recent form | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Watch videos
5. Bryan (Popeye) & Lorraine Harbridge Memorial Benchmark 56 Handicap 1867m, 3:35pm
Total prize pool: $17,000
1st: $8,225, 2nd: $2,925, 3rd: $1,725, 4th: $1,425, 5th: $675
BenchMark 56 (BM56), Handicap (Hcp), Rating Based (RTG), Apprentices can claim.
Field Limit: 12 + 4 EM
results
| Fin | Name | Barrier | Weight | Margin | Starting price | Time | More info | 
|---|---|---|---|---|---|---|---|
| 1 |  | 4 | 65.5 (cd 63.5kg) | 0.0 | $5 | 01:53.950 | |
| 
 
 Recent form | |||||||
| 2 |  | 3 | 54.0 | 1.6 | $9 | 01:54.220 | |
| 
 
 Recent form | |||||||
| 3 |  | 2 | 60.0 (cd 58.0kg) | 1.7 | $5.50 | 01:54.220 | |
| 
 
 Recent form | |||||||
| 4 |  | 6 | 57.0 | 2.5 | $10 | 01:54.350 | |
| 
 
 Recent form | |||||||
| 5 |  | 1 | 54.0 (cd 53.5kg) | 6.6 | $19 | 01:55.010 | |
| 
 
 Recent form | |||||||
| 6 |  | 7 | 59.5 (cd 57.5kg) | 7.3 | $3F | 01:55.130 | |
| 
 
 Recent form | |||||||
| 7 |  | 5 | 56.5 (cd 56.0kg) | 8.0 | $5 | 01:55.230 | |
| 
 
 Recent form | |||||||
Watch videos
6. Augusta Courtyard Motel Rating 0 - 54 Handicap 1200m, 4:15pm
Total prize pool: $17,000
1st: $8,225, 2nd: $2,925, 3rd: $1,725, 4th: $1,425, 5th: $675
0 - 54 (0 - 54), Handicap (Hcp), Rating Based (RTG), Apprentices can claim.
Field Limit: 12 + 4 EM
results
| Fin | Name | Barrier | Weight | Margin | Starting price | Time | More info | 
|---|---|---|---|---|---|---|---|
| 1 |  | 6 | 59.5 | 0.0 | $5.50 | 01:10.350 | |
| 
 
 Recent form | |||||||
| 2 |  | 4 | 59.0 (cd 57.0kg) | 1.2 | $11 | 01:10.540 | |
| 
 
 Recent form | |||||||
| 3 |  | 3 | 58.0 (cd 56.0kg) | 1.6 | $10 | 01:10.610 | |
| 
 
 Recent form | |||||||
| 4 |  | 1 | 59.0 | 7.9 | $1.50F | 01:11.620 | |
| 
 
 Recent form | |||||||
| 5 |  | 2 | 60.0 (cd 58.0kg) | 8.6 | $17 | 01:11.720 | |
| 
 
 Recent form | |||||||
| 6 |  | 5 | 55.0 | 15.1 | $15 | 01:12.770 | |
| 
 
 Recent form | |||||||
| - |  | - | 60.0 | - | - | - | |
| 
 
 Recent form | |||||||
| - |  | - | 57.5 | - | - | - | |
| 
 
 Recent form | |||||||
Watch videos
7. Phillip Kittel Memorial Rating 0 - 54 Handicap 1498m, 4:55pm
Total prize pool: $17,000
1st: $8,225, 2nd: $2,925, 3rd: $1,725, 4th: $1,425, 5th: $675
0 - 54 (0 - 54), Handicap (Hcp), Rating Based (RTG), Apprentices can claim.
Field Limit: 12 + 4 EM
results
| Fin | Name | Barrier | Weight | Margin | Starting price | Time | More info | 
|---|---|---|---|---|---|---|---|
| 1 |  | 5 | 58.5 (cd 56.5kg) | 0.0 | $7 | 01:28.230 | |
| 
 
 Recent form | |||||||
| 2 |  | 6 | 59.0 (cd 57.0kg) | 0.6 | $6.50 | 01:28.320 | |
| 
 
 Recent form | |||||||
| 3 |  | 1 | 57.0 | 2.6 | $9.50 | 01:28.640 | |
| 
 
 Recent form | |||||||
| 4 |  | 7 | 55.5 (cd 53.5kg) | 2.9 | $4.40 | 01:28.690 | |
| 
 
 Recent form | |||||||
| 5 |  | 8 | 57.5 (cd 54.5kg) | 5.2 | $15 | 01:29.060 | |
| 
 
 Recent form | |||||||
| 6 |  | 2 | 58.5 | 6.7 | $5 | 01:29.300 | |
| 
 
 Recent form | |||||||
| 7 |  | 4 | 54.0 (cd 52.5kg) | 9.6 | $41 | 01:29.770 | |
| 
 
 Recent form | |||||||
| 8 |  | 3 | 60.0 (cd 58.0kg) | 9.8 | $3.50F | 01:29.800 | |
| 
 
 Recent form | |||||||
| - |  | - | 57.0 | - | - | - | |
| 
 
 Recent form | |||||||
 
                                


 
             
         
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
             
         
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
             
         
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
             
         
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
             
         
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
             
         
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
             
         
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                    